Production in - 2026-05-01 - 2026-05-06
| Barcode | inv_date | SKU | Order No | Vendor Name | Vendor Type | Purchased Code | on_approval | Status | Category | Gold Purity | Gross Weight(gm) | Gold Weight(gm) | Dm Weight(gm) | Oth Weight(gm) | Size Name | Dshape Name | Dcolor Name | Dclarity Name | Dm Weight Carat | No of Diamonds | Other Weight Carat | Other No Items | Invoice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25864 | 2026-05-02 | PRI169809YG09/1 | ORD31291 | ELVEE JEWELS PVT. LTD | M | ELVEE_EA752005_1/461262 | No | IS | RINGS | 9Kt Gold | 1.825 | 1.799 | 0.026 | 0.000 | |||||||||
| 25864 | 2026-05-02 | PRI169809YG09/1 | ORD31291 | ELVEE JEWELS PVT. LTD | M | ELVEE_EA752005_1/461262 | No | IS | RINGS | 9Kt Gold | +/- 0.00 | Round | EF | VVS / VS | 0.074 | 8 | 0 | ||||||
| 25864 | 2026-05-02 | PRI169809YG09/1 | ORD31291 | ELVEE JEWELS PVT. LTD | M | ELVEE_EA752005_1/461262 | No | IS | RINGS | 9Kt Gold | 0.01 to 0.07 | Round | EF | VVS / VS | 0.054 | 2 | 0 | ||||||
| 25865 | 2026-05-02 | PBR068014RG6_5/1 | ORD31318 | ELVEE JEWELS PVT. LTD | M | ELVEE_EK706005_1/461300 | No | IS | BRACELETS & BANGLES | 14Kt Gold | 3.149 | 3.070 | 0.079 | 0.000 | |||||||||
| 25865 | 2026-05-02 | PBR068014RG6_5/1 | ORD31318 | ELVEE JEWELS PVT. LTD | M | ELVEE_EK706005_1/461300 | No | IS | BRACELETS & BANGLES | 14Kt Gold | +/- 0.00 | Round | EF | VVS / VS | 0.395 | 76 | 0 | ||||||
| 25866 | 2026-05-02 | PRI183018YG08/1 | ORD31622 | ELVEE JEWELS PVT. LTD | M | ELVEE_EA754001_1/462106 | No | IS | RINGS | 18Kt Gold | 3.060 | 3.020 | 0.040 | 0.000 | |||||||||
| 25866 | 2026-05-02 | PRI183018YG08/1 | ORD31622 | ELVEE JEWELS PVT. LTD | M | ELVEE_EA754001_1/462106 | No | IS | RINGS | 18Kt Gold | +/- 0.00 | Round | EF | VVS / VS | 0.154 | 32 | 0 | ||||||
| 25866 | 2026-05-02 | PRI183018YG08/1 | ORD31622 | ELVEE JEWELS PVT. LTD | M | ELVEE_EA754001_1/462106 | No | IS | RINGS | 18Kt Gold | 0.01 to 0.07 | Round | EF | VVS / VS | 0.047 | 4 | 0 | ||||||
| 25867 | 2026-05-02 | WRI071818YG16/3 | ORD31514 | JISAN JEWELLERS | M | No | IS | RINGS | 18Kt Gold | 3.150 | 3.082 | 0.068 | 0.000 | ||||||||||
| 25867 | 2026-05-02 | WRI071818YG16/3 | ORD31514 | JISAN JEWELLERS | M | No | IS | RINGS | 18Kt Gold | 0.30 to 0.39 | Radiant | EF | VVS | 0.340 | 1 | 0 | |||||||
| 25868 | 2026-05-02 | WPE179018YG00100/1-CP | ORD31489 | JISAN JEWELLERS | M | No | IT | PENDANTS | 18Kt Gold | 1.830 | 1.616 | 0.214 | 0.000 | ||||||||||
| 25868 | 2026-05-02 | WPE179018YG00100/1-CP | ORD31489 | JISAN JEWELLERS | M | No | IT | PENDANTS | 18Kt Gold | 1.00 to 1.49 | Padma Round Cut | D | VVS2 | 1.070 | 1 | 0 | |||||||
| 25869 | 2026-05-02 | WRI310818YG10/1-C | ORD31845 | JISAN JEWELLERS | M | No | IS | RINGS | 18Kt Gold | 2.540 | 2.504 | 0.036 | 0.000 | ||||||||||
| 25869 | 2026-05-02 | WRI310818YG10/1-C | ORD31845 | JISAN JEWELLERS | M | No | IS | RINGS | 18Kt Gold | 0.01 to 0.07 | Round | EF | VVS | 0.180 | 9 | 0 | |||||||
| 25870 | 2026-05-02 | PER090614YG00/3 | ORD31409 | JISAN JEWELLERS | M | No | IS | EARRINGS | 14Kt Gold | 2.270 | 2.204 | 0.066 | 0.000 | ||||||||||
| 25870 | 2026-05-02 | PER090614YG00/3 | ORD31409 | JISAN JEWELLERS | M | No | IS | EARRINGS | 14Kt Gold | 0.01 to 0.07 | Round | EF | VVS | 0.140 | 14 | 0 | |||||||
| 25870 | 2026-05-02 | PER090614YG00/3 | ORD31409 | JISAN JEWELLERS | M | No | IS | EARRINGS | 14Kt Gold | 0.08 to 0.17 | Radiant | EF | VVS | 0.190 | 2 | 0 | |||||||
| 25871 | 2026-05-02 | WER223414YG00/1 | ORD31448 | JISAN JEWELLERS | M | No | IS | EARRINGS | 14Kt Gold | 3.780 | 3.746 | 0.034 | 0.000 | ||||||||||
| 25871 | 2026-05-02 | WER223414YG00/1 | ORD31448 | JISAN JEWELLERS | M | No | IS | EARRINGS | 14Kt Gold | +/- 0.00 | Round | EF | VVS | 0.170 | 22 | 0 | |||||||
| 25872 | 2026-05-02 | WRI226318YG13/1 | ORD31736 | JISAN JEWELLERS | M | No | IS | RINGS | 18Kt Gold | 1.870 | 1.864 | 0.006 | 0.000 | ||||||||||
| 25872 | 2026-05-02 | WRI226318YG13/1 | ORD31736 | JISAN JEWELLERS | M | No | IS | RINGS | 18Kt Gold | 0.01 to 0.07 | Round | EF | VVS | 0.030 | 1 | 0 | |||||||
| 25873 | 2026-05-02 | WRI069514YG18/1-C | ORD31676 | JISAN JEWELLERS | M | No | IS | RINGS | 14Kt Gold | 2.270 | 2.020 | 0.250 | 0.000 | ||||||||||
| 25873 | 2026-05-02 | WRI069514YG18/1-C | ORD31676 | JISAN JEWELLERS | M | No | IS | RINGS | 14Kt Gold | 0.01 to 0.07 | Round | EF | VVS | 1.250 | 29 | 0 | |||||||
| 25874 | 2026-05-02 | WER222414YG00/1-C | ORD31246 | JISAN JEWELLERS | M | No | IS | EARRINGS | 14Kt Gold | 5.840 | 5.792 | 0.048 | 0.000 | ||||||||||
| 25874 | 2026-05-02 | WER222414YG00/1-C | ORD31246 | JISAN JEWELLERS | M | No | IS | EARRINGS | 14Kt Gold | +/- 0.00 | Round | EF | VVS | 0.210 | 84 | 0 | |||||||
| 25874 | 2026-05-02 | WER222414YG00/1-C | ORD31246 | JISAN JEWELLERS | M | No | IS | EARRINGS | 14Kt Gold | 0.01 to 0.07 | Round | EF | VVS | 0.030 | 2 | 0 | |||||||
| 25875 | 2026-05-02 | WER223218YG00/1-C | ORD31632 | JISAN JEWELLERS | M | No | IS | EARRINGS | 18Kt Gold | 0.370 | 0.356 | 0.014 | 0.000 | ||||||||||
| 25875 | 2026-05-02 | WER223218YG00/1-C | ORD31632 | JISAN JEWELLERS | M | No | IS | EARRINGS | 18Kt Gold | 0.01 to 0.07 | Round | EF | VVS | 0.070 | 5 | 0 | |||||||
| 25876 | 2026-05-02 | WER222918YG00/1-C | ORD31464 | JISAN JEWELLERS | M | No | IS | EARRINGS | 18Kt Gold | 0.770 | 0.726 | 0.044 | 0.000 | ||||||||||
| 25876 | 2026-05-02 | WER222918YG00/1-C | ORD31464 | JISAN JEWELLERS | M | No | IS | EARRINGS | 18Kt Gold | 0.08 to 0.17 | Round | EF | VVS | 0.220 | 2 | 0 | |||||||
| 25877 | 2026-05-02 | WBG019918YG2_7/1-C | ORD31496 | JISAN JEWELLERS | M | No | IS | BRACELETS & BANGLES | 18Kt Gold | 17.340 | 16.168 | 1.172 | 0.000 | ||||||||||
| 25877 | 2026-05-02 | WBG019918YG2_7/1-C | ORD31496 | JISAN JEWELLERS | M | No | IS | BRACELETS & BANGLES | 18Kt Gold | 0.08 to 0.17 | Round | EF | VVS | 5.860 | 74 | 0 | |||||||
| 25878 | 2026-05-02 | WBG019918YG2_7/2-C | ORD31497 | JISAN JEWELLERS | M | No | IS | BRACELETS & BANGLES | 18Kt Gold | 17.190 | 16.014 | 1.176 | 0.000 | ||||||||||
| 25878 | 2026-05-02 | WBG019918YG2_7/2-C | ORD31497 | JISAN JEWELLERS | M | No | IS | BRACELETS & BANGLES | 18Kt Gold | 0.08 to 0.17 | Round | EF | VVS | 5.880 | 74 | 0 | |||||||
| 25879 | 2026-05-02 | WRI201318YG07100/1-P | ORD31439 | JISAN JEWELLERS | M | No | IT | RINGS | 18Kt Gold | 2.870 | 2.656 | 0.214 | 0.000 | ||||||||||
| 25879 | 2026-05-02 | WRI201318YG07100/1-P | ORD31439 | JISAN JEWELLERS | M | No | IT | RINGS | 18Kt Gold | 1.00 to 1.49 | Padma Round Cut | E | VVS1 | 1.070 | 1 | 0 | |||||||
| 25880 | 2026-05-02 | WNK038314YG00/1 | ORD31394 | SANJAY PAKHIRA | M | No | IT | NECKLACES | 14Kt Gold | 4.710 | 4.522 | 0.128 | 0.060 | ||||||||||
| 25880 | 2026-05-02 | WNK038314YG00/1 | ORD31394 | SANJAY PAKHIRA | M | No | IT | NECKLACES | 14Kt Gold | 0 | 0.300 | 6 | |||||||||||
| 25880 | 2026-05-02 | WNK038314YG00/1 | ORD31394 | SANJAY PAKHIRA | M | No | IT | NECKLACES | 14Kt Gold | 0.01 to 0.07 | Round | EF | VS | 0.640 | 50 | 0 | |||||||
| 25881 | 2026-05-02 | WNK038518YG00/1 | ORD31416 | SANJAY PAKHIRA | M | No | IS | NECKLACES | 18Kt Gold | 16.310 | 11.348 | 0.292 | 4.670 | ||||||||||
| 25881 | 2026-05-02 | WNK038518YG00/1 | ORD31416 | SANJAY PAKHIRA | M | No | IS | NECKLACES | 18Kt Gold | 0 | 23.350 | 290 | |||||||||||
| 25881 | 2026-05-02 | WNK038518YG00/1 | ORD31416 | SANJAY PAKHIRA | M | No | IS | NECKLACES | 18Kt Gold | +/- 0.00 | Round | EF | VVS | 1.430 | 321 | 0 | |||||||
| 25881 | 2026-05-02 | WNK038518YG00/1 | ORD31416 | SANJAY PAKHIRA | M | No | IS | NECKLACES | 18Kt Gold | 0.01 to 0.07 | Round | EF | VVS | 0.030 | 3 | 0 | |||||||
| 25882 | 2026-05-02 | WGC000122YG00/307 | Riyaana Creations Private Limited | O | No | IS | GOLD COIN | 22Kt Gold | 0.250 | 0.250 | 0.000 | 0.000 | |||||||||||
| 25882 | 2026-05-02 | WGC000122YG00/307 | Riyaana Creations Private Limited | O | No | IS | GOLD COIN | 22Kt Gold | 0 | 0 | |||||||||||||
| 25883 | 2026-05-02 | WGC000122YG00/308 | Riyaana Creations Private Limited | O | No | IS | GOLD COIN | 22Kt Gold | 0.250 | 0.250 | 0.000 | 0.000 | |||||||||||
| 25883 | 2026-05-02 | WGC000122YG00/308 | Riyaana Creations Private Limited | O | No | IS | GOLD COIN | 22Kt Gold | 0 | 0 | |||||||||||||
| 25884 | 2026-05-02 | WGC000122YG00/309 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0.250 | 0.250 | 0.000 | 0.000 | |||||||||||
| 25884 | 2026-05-02 | WGC000122YG00/309 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0 | 0 | |||||||||||||
| 25885 | 2026-05-02 | WGC000122YG00/310 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0.250 | 0.250 | 0.000 | 0.000 | |||||||||||
| 25885 | 2026-05-02 | WGC000122YG00/310 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0 | 0 | |||||||||||||
| 25886 | 2026-05-02 | WGC000122YG00/311 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0.250 | 0.250 | 0.000 | 0.000 | |||||||||||
| 25886 | 2026-05-02 | WGC000122YG00/311 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0 | 0 | |||||||||||||
| 25887 | 2026-05-02 | WGC000122YG00/312 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0.250 | 0.250 | 0.000 | 0.000 | |||||||||||
| 25887 | 2026-05-02 | WGC000122YG00/312 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0 | 0 | |||||||||||||
| 25888 | 2026-05-02 | WGC000122YG00/313 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0.250 | 0.250 | 0.000 | 0.000 | |||||||||||
| 25888 | 2026-05-02 | WGC000122YG00/313 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0 | 0 | |||||||||||||
| 25889 | 2026-05-02 | WGC000122YG00/314 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0.250 | 0.250 | 0.000 | 0.000 | |||||||||||
| 25889 | 2026-05-02 | WGC000122YG00/314 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0 | 0 | |||||||||||||
| 25890 | 2026-05-02 | WGC000122YG00/315 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0.250 | 0.250 | 0.000 | 0.000 | |||||||||||
| 25890 | 2026-05-02 | WGC000122YG00/315 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0 | 0 | |||||||||||||
| 25891 | 2026-05-02 | WGC000122YG00/316 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0.250 | 0.250 | 0.000 | 0.000 | |||||||||||
| 25891 | 2026-05-02 | WGC000122YG00/316 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0 | 0 | |||||||||||||
| 25892 | 2026-05-02 | WGC000122YG00/317 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0.250 | 0.250 | 0.000 | 0.000 | |||||||||||
| 25892 | 2026-05-02 | WGC000122YG00/317 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0 | 0 | |||||||||||||
| 25893 | 2026-05-02 | WGC000122YG00/318 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0.250 | 0.250 | 0.000 | 0.000 | |||||||||||
| 25893 | 2026-05-02 | WGC000122YG00/318 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0 | 0 | |||||||||||||
| 25894 | 2026-05-02 | WGC000122YG00/319 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0.250 | 0.250 | 0.000 | 0.000 | |||||||||||
| 25894 | 2026-05-02 | WGC000122YG00/319 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0 | 0 | |||||||||||||
| 25895 | 2026-05-02 | WGC000122YG00/320 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0.250 | 0.250 | 0.000 | 0.000 | |||||||||||
| 25895 | 2026-05-02 | WGC000122YG00/320 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0 | 0 | |||||||||||||
| 25896 | 2026-05-02 | WGC000122YG00/321 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0.250 | 0.250 | 0.000 | 0.000 | |||||||||||
| 25896 | 2026-05-02 | WGC000122YG00/321 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0 | 0 | |||||||||||||
| 25897 | 2026-05-02 | WGC000122YG00/322 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0.250 | 0.250 | 0.000 | 0.000 | |||||||||||
| 25897 | 2026-05-02 | WGC000122YG00/322 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0 | 0 | |||||||||||||
| 25898 | 2026-05-02 | WGC000122YG00/323 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0.250 | 0.250 | 0.000 | 0.000 | |||||||||||
| 25898 | 2026-05-02 | WGC000122YG00/323 | Riyaana Creations Private Limited | O | No | IT | GOLD COIN | 22Kt Gold | 0 | 0 | |||||||||||||
| 25899 | 2026-05-02 | PRI166814WG13100/1 | ORD31429 | MEERA JEWELLERY HOUSE LLP | G | MEERA_LR68102-1_26042578 | No | IS | RINGS | 14Kt Gold | 1.832 | 1.590 | 0.242 | 0.000 | |||||||||
| 25899 | 2026-05-02 | PRI166814WG13100/1 | ORD31429 | MEERA JEWELLERY HOUSE LLP | G | MEERA_LR68102-1_26042578 | No | IS | RINGS | 14Kt Gold | +/- 0.00 | Round | EF | VVS / VS | 0.050 | 8 | 0 | ||||||
| 25899 | 2026-05-02 | PRI166814WG13100/1 | ORD31429 | MEERA JEWELLERY HOUSE LLP | G | MEERA_LR68102-1_26042578 | No | IS | RINGS | 14Kt Gold | 0.01 to 0.07 | Round | EF | VVS / VS | 0.120 | 10 | 0 | ||||||
| 25899 | 2026-05-02 | PRI166814WG13100/1 | ORD31429 | MEERA JEWELLERY HOUSE LLP | G | MEERA_LR68102-1_26042578 | No | IS | RINGS | 14Kt Gold | 1.00 to 1.49 | Pear | E | VVS2 | 1.040 | 1 | 0 | ||||||
| 25900 | 2026-05-02 | PRI080918YG13/2 | ORD31544 | MEERA JEWELLERY HOUSE LLP | G | MEERA _11791R_26042341 | No | IS | RINGS | 18Kt Gold | 3.164 | 3.120 | 0.044 | 0.000 | |||||||||
| 25900 | 2026-05-02 | PRI080918YG13/2 | ORD31544 | MEERA JEWELLERY HOUSE LLP | G | MEERA _11791R_26042341 | No | IS | RINGS | 18Kt Gold | +/- 0.00 | Round | EF | VVS / VS | 0.220 | 19 | 0 | ||||||
| 25901 | 2026-05-02 | PRI116918YG13/1 | ORD31547 | MEERA JEWELLERY HOUSE LLP | G | MEERA_SR21495_26042340 | No | IS | RINGS | 18Kt Gold | 2.320 | 2.290 | 0.030 | 0.000 | |||||||||
| 25901 | 2026-05-02 | PRI116918YG13/1 | ORD31547 | MEERA JEWELLERY HOUSE LLP | G | MEERA_SR21495_26042340 | No | IS | RINGS | 18Kt Gold | +/- 0.00 | Round | EF | VVS / VS | 0.060 | 12 | 0 | ||||||
| 25901 | 2026-05-02 | PRI116918YG13/1 | ORD31547 | MEERA JEWELLERY HOUSE LLP | G | MEERA_SR21495_26042340 | No | IS | RINGS | 18Kt Gold | 0.01 to 0.07 | Round | EF | VVS / VS | 0.090 | 9 | 0 | ||||||
| 25902 | 2026-05-02 | PER183509YG00010/1-C | ORD30044 | MEERA JEWELLERY HOUSE LLP | G | MEERA_NK64800E_26042284 | No | IS | EARRINGS | 9Kt Gold | 5.278 | 4.670 | 0.608 | 0.000 | |||||||||
| 25902 | 2026-05-02 | PER183509YG00010/1-C | ORD30044 | MEERA JEWELLERY HOUSE LLP | G | MEERA_NK64800E_26042284 | No | IS | EARRINGS | 9Kt Gold | 0.01 to 0.07 | Round | EF | VVS / VS | 0.140 | 2 | 0 | ||||||
| 25902 | 2026-05-02 | PER183509YG00010/1-C | ORD30044 | MEERA JEWELLERY HOUSE LLP | G | MEERA_NK64800E_26042284 | No | IS | EARRINGS | 9Kt Gold | 0.01 to 0.07 | Marquise | EF | VVS / VS | 0.690 | 16 | 0 | ||||||
| 25902 | 2026-05-02 | PER183509YG00010/1-C | ORD30044 | MEERA JEWELLERY HOUSE LLP | G | MEERA_NK64800E_26042284 | No | IS | EARRINGS | 9Kt Gold | 0.08 to 0.17 | Marquise | EF | VVS / VS | 2.210 | 26 | 0 | ||||||
| 25903 | 2026-05-02 | WRI312518YG26030/1 | ORD31987 | JISAN JEWELLERS | M | No | IT | RINGS | 18Kt Gold | 14.780 | 14.120 | 0.660 | 0.000 | ||||||||||
| 25903 | 2026-05-02 | WRI312518YG26030/1 | ORD31987 | JISAN JEWELLERS | M | No | IT | RINGS | 18Kt Gold | 0.01 to 0.07 | Round | EF | VVS / VS | 0.270 | 8 | 0 | |||||||
| 25903 | 2026-05-02 | WRI312518YG26030/1 | ORD31987 | JISAN JEWELLERS | M | No | IT | RINGS | 18Kt Gold | 3.00 to 3.99 | Round | E | VVS2 | 3.030 | 1 | 0 | |||||||
| 25904 | 2026-05-04 | PNK019714RG00/1 | ORD30949 | ELVEE JEWELS PVT. LTD | M | ELVEE_SG101006_1/463545 | No | IS | NECKLACES | 14Kt Gold | 15.484 | 14.690 | 0.315 | 0.479 | |||||||||
| 25904 | 2026-05-04 | PNK019714RG00/1 | ORD30949 | ELVEE JEWELS PVT. LTD | M | ELVEE_SG101006_1/463545 | No | IS | NECKLACES | 14Kt Gold | 0 | 2.395 | 1 | ||||||||||
| 25904 | 2026-05-04 | PNK019714RG00/1 | ORD30949 | ELVEE JEWELS PVT. LTD | M | ELVEE_SG101006_1/463545 | No | IS | NECKLACES | 14Kt Gold | +/- 0.00 | Round | EF | VVS / VS | 1.527 | 257 | 0 | ||||||
| 25904 | 2026-05-04 | PNK019714RG00/1 | ORD30949 | ELVEE JEWELS PVT. LTD | M | ELVEE_SG101006_1/463545 | No | IS | NECKLACES | 14Kt Gold | 0.01 to 0.07 | Round | EF | VVS / VS | 0.047 | 3 | 0 | ||||||
| 25905 | 2026-05-04 | PRI151314YG12/1 | ORD31533 | HVK JEWELS PRIVATE LIMITED | M | HVK_CLR41035_269407 | No | SL | RINGS | 14Kt Gold | 2.000 | 1.895 | 0.105 | 0.000 | |||||||||
| 25905 | 2026-05-04 | PRI151314YG12/1 | ORD31533 | HVK JEWELS PRIVATE LIMITED | M | HVK_CLR41035_269407 | No | SL | RINGS | 14Kt Gold | +/- 0.00 | Round | EF | VVS / VS | 0.159 | 52 | 0 | ||||||
| 25905 | 2026-05-04 | PRI151314YG12/1 | ORD31533 | HVK JEWELS PRIVATE LIMITED | M | HVK_CLR41035_269407 | No | SL | RINGS | 14Kt Gold | 0.01 to 0.07 | Pear | EF | VVS / VS | 0.165 | 4 | 0 | ||||||
| 25905 | 2026-05-04 | PRI151314YG12/1 | ORD31533 | HVK JEWELS PRIVATE LIMITED | M | HVK_CLR41035_269407 | No | SL | RINGS | 14Kt Gold | 0.01 to 0.07 | Marquise | EF | VVS / VS | 0.199 | 4 | 0 | ||||||
| 25906 | 2026-05-05 | WRI077914YG10/1 | ORD31839 | JISAN JEWELLERS | M | No | IS | RINGS | 14Kt Gold | 1.620 | 1.558 | 0.062 | 0.000 | ||||||||||
| 25906 | 2026-05-05 | WRI077914YG10/1 | ORD31839 | JISAN JEWELLERS | M | No | IS | RINGS | 14Kt Gold | 0.30 to 0.39 | Round | EF | VVS | 0.310 | 1 | 0 | |||||||
| 25907 | 2026-05-05 | PPE064918YG00100/1 | ORD31531 | SANJAY PAKHIRA | M | No | IS | PENDANTS | 18Kt Gold | 6.330 | 5.970 | 0.360 | 0.000 | ||||||||||
| 25907 | 2026-05-05 | PPE064918YG00100/1 | ORD31531 | SANJAY PAKHIRA | M | No | IS | PENDANTS | 18Kt Gold | +/- 0.00 | Round | EF | VVS | 0.110 | 14 | 0 | |||||||
| 25907 | 2026-05-05 | PPE064918YG00100/1 | ORD31531 | SANJAY PAKHIRA | M | No | IS | PENDANTS | 18Kt Gold | 0.01 to 0.07 | Round | EF | VVS | 0.280 | 15 | 0 | |||||||
| 25907 | 2026-05-05 | PPE064918YG00100/1 | ORD31531 | SANJAY PAKHIRA | M | No | IS | PENDANTS | 18Kt Gold | 0.40 to 0.49 | Round | EF | VVS | 0.400 | 1 | 0 | |||||||
| 25907 | 2026-05-05 | PPE064918YG00100/1 | ORD31531 | SANJAY PAKHIRA | M | No | IS | PENDANTS | 18Kt Gold | 1.00 to 1.49 | Oval | E | VVS2 | 1.010 | 1 | 0 | |||||||
| 25908 | 2026-05-05 | WRI311118RG13050/1-C | ORD31705 | JISAN JEWELLERS | M | No | IS | RINGS | 18Kt Gold | 4.040 | 3.854 | 0.186 | 0.000 | ||||||||||
| 25908 | 2026-05-05 | WRI311118RG13050/1-C | ORD31705 | JISAN JEWELLERS | M | No | IS | RINGS | 18Kt Gold | +/- 0.00 | Round | EF | VVS | 0.280 | 62 | 0 | |||||||
| 25908 | 2026-05-05 | WRI311118RG13050/1-C | ORD31705 | JISAN JEWELLERS | M | No | IS | RINGS | 18Kt Gold | 0.50 to 0.69 | Pear | EF | VVS | 0.650 | 1 | 0 | |||||||
| 25909 | 2026-05-05 | WRI217918YG20100/1 | ORD31635 | JISAN JEWELLERS | M | No | IS | RINGS | 18Kt Gold | 7.690 | 7.490 | 0.200 | 0.000 | ||||||||||
| 25909 | 2026-05-05 | WRI217918YG20100/1 | ORD31635 | JISAN JEWELLERS | M | No | IS | RINGS | 18Kt Gold | 1.00 to 1.49 | Portuguese Round | E | VVS1 | 1.000 | 1 | 0 | |||||||
| 25910 | 2026-05-05 | WPE145018YG00/2 | ORD31942 | JISAN JEWELLERS | M | No | IS | PENDANTS | 18Kt Gold | 3.360 | 3.328 | 0.032 | 0.000 | ||||||||||
| 25910 | 2026-05-05 | WPE145018YG00/2 | ORD31942 | JISAN JEWELLERS | M | No | IS | PENDANTS | 18Kt Gold | 0.08 to 0.17 | Round | EF | VVS | 0.160 | 1 | 0 | |||||||
| 25911 | 2026-05-05 | WRI032218YG14/1 | ORD31432 | JISAN JEWELLERS | M | No | IS | RINGS | 18Kt Gold | 3.280 | 3.160 | 0.120 | 0.000 | ||||||||||
| 25911 | 2026-05-05 | WRI032218YG14/1 | ORD31432 | JISAN JEWELLERS | M | No | IS | RINGS | 18Kt Gold | 0.08 to 0.17 | Pear | EF | VVS | 0.270 | 3 | 0 | |||||||
| 25911 | 2026-05-05 | WRI032218YG14/1 | ORD31432 | JISAN JEWELLERS | M | No | IS | RINGS | 18Kt Gold | 0.18 to 0.22 | Heart | EF | VVS | 0.210 | 1 | 0 | |||||||
| 25911 | 2026-05-05 | WRI032218YG14/1 | ORD31432 | JISAN JEWELLERS | M | No | IS | RINGS | 18Kt Gold | 0.08 to 0.17 | Marquise | EF | VVS | 0.120 | 1 | 0 | |||||||
| 25912 | 2026-05-05 | WRI022418YG09100/1 | ORD31323 | JISAN JEWELLERS | M | No | IS | RINGS | 18Kt Gold | 3.320 | 2.976 | 0.344 | 0.000 | ||||||||||
| 25912 | 2026-05-05 | WRI022418YG09100/1 | ORD31323 | JISAN JEWELLERS | M | No | IS | RINGS | 18Kt Gold | 0.01 to 0.07 | Round | EF | VVS | 0.510 | 14 | 0 | |||||||
| 25912 | 2026-05-05 | WRI022418YG09100/1 | ORD31323 | JISAN JEWELLERS | M | No | IS | RINGS | 18Kt Gold | 1.00 to 1.49 | Oval | G | VVS2 | 1.210 | 1 | 0 | |||||||
| 25913 | 2026-05-05 | WRI310218YG16100/1-C | ORD31796 | JISAN JEWELLERS | M | No | IS | RINGS | 18Kt Gold | 4.640 | 4.376 | 0.264 | 0.000 | ||||||||||
| 25913 | 2026-05-05 | WRI310218YG16100/1-C | ORD31796 | JISAN JEWELLERS | M | No | IS | RINGS | 18Kt Gold | 0.01 to 0.07 | Round | EF | VVS | 0.270 | 10 | 0 | |||||||
| 25913 | 2026-05-05 | WRI310218YG16100/1-C | ORD31796 | JISAN JEWELLERS | M | No | IS | RINGS | 18Kt Gold | 1.00 to 1.49 | Round | E | VVS2 | 1.050 | 1 | 0 | |||||||
| 25914 | 2026-05-05 | WRI310518YG17050/1-C | ORD31450 | JISAN JEWELLERS | M | No | IS | RINGS | 18Kt Gold | 6.340 | 6.184 | 0.156 | 0.000 | ||||||||||
| 25914 | 2026-05-05 | WRI310518YG17050/1-C | ORD31450 | JISAN JEWELLERS | M | No | IS | RINGS | 18Kt Gold | 0.70 to 0.89 | Round | EF | VVS | 0.780 | 1 | 0 | |||||||
