CURRENT GOLD STOCK REPORT
| GOLD STOCK ON 06/05/2026 | ||||
| Gkarat | Gold Weight | |||
| 995 | 11465.838 | |||
| 999 | 819.138 | |||
| VENDER WISE GOLD STOCK | ||||
| Vender Name | Gkarat | Gold Weight | Estimated Use (1/1/25) | |
| SUVANKAR CHAKRABORTY | 995 | 115.977 | 52.604 | |
| SANJAY PAKHIRA | 995 | 112.474 | 78.202 | |
| RINTU GHOSH | 995 | 10.605 | 0.000 | |
| JISAN JEWELLERS | 995 | 711.314 | 224.896 | |
| JISAN JEWELLERS | 999 | 120.672 | 0.000 | |
| SUSHANTA DAS | 995 | 0.000 | 0.000 | |
| SHYAMAL BARMAN | 995 | 43.957 | 0.000 | |
| ANAND ARORA (B2B) | 995 | 117.979 | 0.000 | |
| HARADHAN GHOSH | 995 | 0.000 | 0.000 | |
| HARSHITA JEWELLERY | 999 | 49.610 | 0.000 | |
| HARSHITA JEWELLERY | 995 | 15.782 | 65.480 | |
| PRABIR DAS ( SID) | 995 | 45.648 | 14.900 | |
| MANORANJAN DAS | 995 | 38.375 | 39.000 | |
| MB CREATION | 995 | 22.622 | 18.932 | |
| ABHIJIT MANNA | 995 | 15.057 | 27.714 | |
| TRIFON JEWELS LLP | 999 | 250.000 | 0.000 | |
| TRIFON JEWELS LLP | 995 | 3457.868 | 1128.545 | |
| AVIJIT GHOSH | 995 | 20.564 | 0.000 | |
| JEWELBOX | 995 | -26.803 | 0.000 | |
| ELVEE JEWELS PVT. LTD | 995 | 2065.698 | 302.272 | |
| ELVEE JEWELS PVT. LTD | 999 | 100.000 | 0.000 | |
| Zorba Diamond Pvt. Ltd. | 995 | -33.925 | 1.800 | |
| CAMAC STORE | 995 | 54.446 | 0.000 | |
| MAHEK GHUWALEWALA | 995 | 3.755 | 0.000 | |
| LUDHIANA STORE | 995 | 300.619 | 0.000 | |
| HVK JEWELS PRIVATE LIMITED | 995 | 307.343 | 0.000 | |
| GOLD PARTS STOCK | ||||
| Parts | Purity | Color | Weight (gm) | Pieces |
| Bolo Chain | 14Kt Gold | YG | 0.160 | 0 |
| Bolo Chain | 18Kt Gold | YG | 0.180 | -1 |
| Bolo Chain | 14Kt Gold | WG | 20.440 | 11 |
| Bolo Chain | 18Kt Gold | WG | 13.220 | 4 |
| Bolo Chain | 14Kt Gold | RG | 15.110 | 7 |
| Bolo Chain | 18Kt Gold | RG | 59.000 | 28 |
| Fish Lock | 14Kt Gold | YG | 9.440 | 28 |
| Fish Lock | 18Kt Gold | YG | 7.990 | 23 |
| Fish Lock | 14Kt Gold | RG | 4.940 | 15 |
| Fish Lock | 18Kt Gold | RG | 9.190 | 23 |
| ADC30 | 14Kt Gold | YG | 19.820 | 8 |
| ADC30 | 18Kt Gold | YG | 15.170 | 5 |
| ADC30 | 14Kt Gold | WG | 1.150 | 0 |
| ADC30 | 18Kt Gold | WG | 0.360 | -2 |
| ADC30 | 14Kt Gold | RG | 0.170 | -2 |
| ADC30 | 18Kt Gold | RG | 0.890 | -1 |
| ADC35 | 14Kt Gold | YG | 13.070 | -1 |
| ADC35 | 18Kt Gold | YG | 11.940 | -4 |
| ADC35 | 18Kt Gold | WG | 0.000 | 0 |
| ADC35 | 18Kt Gold | RG | 0.000 | 0 |
| JB BOX CHAIN | 14Kt Gold | YG | 14.150 | -11 |
| JB ANCHOR 30 | 14Kt Gold | YG | 0.450 | -4 |
| ADC 40 BOLO CHAIN | 14Kt Gold | YG | 1.380 | -1 |
| ADC 40 BOLO CHAIN | 18Kt Gold | YG | 0.290 | 0 |
| KIDS BOLO BOX CHN | 18Kt Gold | YG | 58.360 | 26 |
| KIDS BOLO BOX CHN | 14Kt Gold | RG | 22.390 | 10 |
| KIDS BOLO BOX CHN | 18Kt Gold | WG | 10.730 | 5 |
| Purchase Mesh Chain | 14Kt Gold | YG | 0.000 | 0 |
