Combined Sale Report - 01/04/2026 - 30/04/2026
| Combined Section | |||||||||
| Gross Weight (gm) | Invoice Amt | Gold Dis | Diamond Dis | Other Dis | Making dis | Taxable Amt | GST | Net Amt | Net Making |
| 2686.391 | 57849538.00 | 0.00 | 8184835.83 | 32614.36 | 1940139.78 | 47261545.96 | 1417968.04 | 48679514.00 | 2732360.22 |
| Gold Section | |||||||||
| Gold Type | Gold Weight (gm) | Avg Rate | Price | Discount | Final Price | ||||
| 14Kt Gold | 1009.666 | 9059.36 | 9226871.28 | 0.00 | 9226871.28 | ||||
| 18Kt Gold | 1199.741 | 11479.86 | 13800575.81 | 0.00 | 13800575.81 | ||||
| 9Kt Gold | 275.525 | 6026.04 | 1651884.81 | 0.00 | 1651884.81 | ||||
| Diamond Section | |||||||||
| Shape | Size | Color | Clarity | No. Unit | Weight (Ct) | Avg Rate | Price | Discount | Final Price |
| Baguette | 0.01 to 0.07 | EF | VVS | 99 | 3.240 | 27000.00 | 87480.00 | 46364.40 | 41115.60 |
| Baguette | 0.01 to 0.07 | EF | VVS / VS | 59 | 1.132 | 27000.00 | 30564.00 | 6696.00 | 23868.00 |
| Baguette | 0.01 to 0.07 | FG | VS | 106 | 1.710 | 25000.00 | 42750.00 | 10337.00 | 32413.00 |
| Baguette | 0.08 to 0.17 | EF | VVS / VS | 1 | 0.140 | 30000.00 | 4200.00 | 840.00 | 3360.00 |
| Baguette | 0.18 to 0.22 | EF | VVS / VS | 2 | 0.440 | 30000.00 | 13200.00 | 2640.00 | 10560.00 |
| Cushion | 0.40 to 0.49 | EF | VVS | 2 | 1.040 | 30000.00 | 31200.00 | 7800.00 | 23400.00 |
| Cushion | 1.00 to 1.49 | E | VVS1 | 1 | 1.000 | 50000.00 | 50000.00 | 12500.00 | 37500.00 |
| Cushion | 1.00 to 1.49 | E | VVS2 | 2 | 2.060 | 42000.00 | 86520.00 | 19404.00 | 67116.00 |
| Emerald | 0.08 to 0.17 | EF | VVS / VS | 7 | 0.690 | 30000.00 | 20700.00 | 6700.00 | 14000.00 |
| Emerald | 0.18 to 0.22 | FG | VS | 4 | 0.720 | 28000.00 | 20160.00 | 7862.40 | 12297.60 |
| Emerald | 0.23 to 0.29 | EF | VVS / VS | 2 | 0.470 | 30000.00 | 14100.00 | 2820.00 | 11280.00 |
| Emerald | 0.23 to 0.29 | FG | VVS / VS | 3 | 0.790 | 28000.00 | 22120.00 | 5530.00 | 16590.00 |
| Emerald | 0.30 to 0.39 | EF | VS | 2 | 0.640 | 30000.00 | 19200.00 | 3840.00 | 15360.00 |
| Emerald | 0.30 to 0.39 | EF | VVS / VS | 7 | 2.460 | 30000.00 | 73800.00 | 21180.00 | 52620.00 |
| Emerald | 0.30 to 0.39 | FG | VS | 3 | 0.900 | 28000.00 | 25200.00 | 6817.00 | 18383.00 |
| Emerald | 0.40 to 0.49 | EF | VVS | 1 | 0.430 | 30000.00 | 12900.00 | 2580.00 | 10320.00 |
| Emerald | 0.40 to 0.49 | EF | VVS / VS | 2 | 0.880 | 30000.00 | 26400.00 | 5808.00 | 20592.00 |
| Emerald | 0.50 to 0.69 | EF | VS | 2 | 1.170 | 33000.00 | 38610.00 | 9919.80 | 28690.20 |
| Emerald | 0.50 to 0.69 | EF | VVS | 2 | 1.220 | 33000.00 | 40260.00 | 8052.00 | 32208.00 |
| Emerald | 0.50 to 0.69 | EF | VVS / VS | 2 | 1.070 | 33000.00 | 35310.00 | 8263.20 | 27046.80 |
| Emerald | 0.70 to 0.89 | EF | VS | 2 | 1.590 | 35000.00 | 55650.00 | 13041.00 | 42609.00 |
| Emerald | 0.70 to 0.89 | EF | VVS | 2 | 1.570 | 35000.00 | 54950.00 | 21402.50 | 33547.50 |
| Emerald | 0.70 to 0.89 | EF | VVS / VS | 1 | 0.779 | 35000.00 | 27265.00 | 5453.00 | 21812.00 |
| Emerald | 1.00 to 1.49 | E | VS1 | 2 | 2.200 | 42000.00 | 92400.00 | 18480.00 | 73920.00 |
| Emerald | 1.00 to 1.49 | E | VVS2 | 1 | 1.030 | 42000.00 | 43260.00 | 13092.00 | 30168.00 |
| Emerald | 1.50 to 1.99 | E | VS1 | 1 | 1.600 | 42000.00 | 67200.00 | 18144.00 | 49056.00 |
| Emerald | 1.50 to 1.99 | E | VVS2 | 1 | 1.530 | 42000.00 | 64260.00 | 28917.00 | 35343.00 |
| Emerald | 2.00 to 2.99 | D | VVS2 | 1 | 2.050 | 50000.00 | 102500.00 | 22550.00 | 79950.00 |
| Heart | 0.23 to 0.29 | EF | VVS / VS | 1 | 0.240 | 30000.00 | 7200.00 | 1440.00 | 5760.00 |
| Heart | 0.23 to 0.29 | FG | VS | 2 | 0.550 | 28000.00 | 15400.00 | 4158.00 | 11242.00 |
| Heart | 0.30 to 0.39 | EF | VS | 2 | 0.600 | 30000.00 | 18000.00 | 3960.00 | 14040.00 |
| Heart | 0.40 to 0.49 | EF | VS | 2 | 0.819 | 30000.00 | 24570.00 | 4914.00 | 19656.00 |
| Heart | 0.50 to 0.69 | EF | VVS | 2 | 1.330 | 33000.00 | 43890.00 | 24139.50 | 19750.50 |
| Heart | 0.70 to 0.89 | EF | VVS / VS | 3 | 2.230 | 35000.00 | 78050.00 | 15610.00 | 62440.00 |
| Heart | 3.00 to 3.99 | E | VVS2 | 1 | 3.040 | 42000.00 | 127680.00 | 66880.00 | 60800.00 |
| Marquise | 0.01 to 0.07 | EF | VS | 43 | 2.590 | 27000.00 | 69930.00 | 17321.70 | 52608.30 |
| Marquise | 0.01 to 0.07 | EF | VVS | 38 | 2.000 | 27000.00 | 54000.00 | 27740.80 | 26259.20 |
| Marquise | 0.01 to 0.07 | EF | VVS / VS | 314 | 15.671 | 27000.00 | 423117.00 | 116641.33 | 306475.67 |
| Marquise | 0.01 to 0.07 | FG | VS | 125 | 7.260 | 25000.00 | 181500.00 | 38500.00 | 143000.00 |
| Marquise | 0.08 to 0.17 | EF | VS | 34 | 4.060 | 30000.00 | 121800.00 | 51525.00 | 70275.00 |
| Marquise | 0.08 to 0.17 | EF | VVS | 16 | 1.990 | 30000.00 | 59700.00 | 14925.00 | 44775.00 |
| Marquise | 0.08 to 0.17 | EF | VVS / VS | 98 | 12.847 | 30000.00 | 385410.00 | 136023.20 | 249386.80 |
| Marquise | 0.08 to 0.17 | FG | VS | 7 | 0.770 | 28000.00 | 21560.00 | 5821.20 | 15738.80 |
| Marquise | 0.08 to 0.17 | FG | VVS / VS | 6 | 0.470 | 28000.00 | 13160.00 | 4211.20 | 8948.80 |
| Marquise | 0.18 to 0.22 | EF | VS | 6 | 1.200 | 30000.00 | 36000.00 | 9000.00 | 27000.00 |
| Marquise | 0.18 to 0.22 | EF | VVS | 4 | 0.880 | 30000.00 | 26400.00 | 6600.00 | 19800.00 |
| Marquise | 0.18 to 0.22 | EF | VVS / VS | 21 | 4.300 | 30000.00 | 129000.00 | 26670.00 | 102330.00 |
| Marquise | 0.23 to 0.29 | EF | VVS / VS | 18 | 4.560 | 30000.00 | 136800.00 | 54462.00 | 82338.00 |
| Marquise | 0.30 to 0.39 | EF | VS | 1 | 0.400 | 30000.00 | 12000.00 | 2400.00 | 9600.00 |
| Marquise | 0.30 to 0.39 | EF | VVS / VS | 1 | 0.310 | 30000.00 | 9300.00 | 2046.00 | 7254.00 |
| Marquise | 0.70 to 0.89 | EF | VVS | 1 | 0.870 | 35000.00 | 30450.00 | 6090.00 | 24360.00 |
| Marquise | 1.00 to 1.49 | E | VVS2 | 1 | 1.310 | 42000.00 | 55020.00 | 16506.00 | 38514.00 |
| Marquise | 1.50 to 1.99 | E | VS1 | 1 | 1.510 | 42000.00 | 63420.00 | 13952.40 | 49467.60 |
| Marquise | 2.00 to 2.99 | E | VS1 | 1 | 2.080 | 42000.00 | 87360.00 | 17472.00 | 69888.00 |
| Oval | 0.01 to 0.07 | EF | VS | 8 | 0.600 | 27000.00 | 16200.00 | 3240.00 | 12960.00 |
| Oval | 0.01 to 0.07 | EF | VVS / VS | 164 | 2.384 | 27000.00 | 64368.00 | 15986.60 | 48381.40 |
| Oval | 0.08 to 0.17 | EF | VVS / VS | 22 | 2.376 | 30000.00 | 71280.00 | 19287.00 | 51993.00 |
| Oval | 0.18 to 0.22 | EF | VVS | 1 | 0.200 | 30000.00 | 6000.00 | 4000.00 | 2000.00 |
| Oval | 0.18 to 0.22 | EF | VVS / VS | 4 | 0.780 | 30000.00 | 23400.00 | 5850.00 | 17550.00 |
| Oval | 0.23 to 0.29 | EF | VVS / VS | 8 | 2.178 | 30000.00 | 65340.00 | 13704.00 | 51636.00 |
| Oval | 0.30 to 0.39 | EF | VVS / VS | 2 | 0.760 | 30000.00 | 22800.00 | 4560.00 | 18240.00 |
| Oval | 0.30 to 0.39 | FG | VS | 3 | 0.900 | 28000.00 | 25200.00 | 6814.00 | 18386.00 |
| Oval | 0.40 to 0.49 | EF | VS | 2 | 0.810 | 30000.00 | 24300.00 | 5106.00 | 19194.00 |
| Oval | 0.40 to 0.49 | EF | VVS | 1 | 0.460 | 30000.00 | 13800.00 | 2760.00 | 11040.00 |
| Oval | 0.40 to 0.49 | EF | VVS / VS | 2 | 0.840 | 30000.00 | 25200.00 | 5544.00 | 19656.00 |
| Oval | 0.50 to 0.69 | EF | VS | 1 | 0.540 | 33000.00 | 17820.00 | 3564.00 | 14256.00 |
| Oval | 0.50 to 0.69 | EF | VVS / VS | 3 | 1.640 | 33000.00 | 54120.00 | 11563.00 | 42557.00 |
| Oval | 0.90 to 0.99 | EF | VVS | 1 | 0.940 | 38000.00 | 35720.00 | 13216.40 | 22503.60 |
| Oval | 1.00 to 1.49 | D | VVS2 | 2 | 2.100 | 50000.00 | 105000.00 | 26250.00 | 78750.00 |
| Oval | 1.00 to 1.49 | E | VVS1 | 1 | 1.450 | 50000.00 | 72500.00 | 14500.00 | 58000.00 |
| Oval | 1.00 to 1.49 | EF | VS | 1 | 1.050 | 37000.00 | 38850.00 | 8547.00 | 30303.00 |
| Oval | 1.50 to 1.99 | E | VS1 | 1 | 1.610 | 42000.00 | 67620.00 | 14876.40 | 52743.60 |
| Oval | 1.50 to 1.99 | E | VVS1 | 1 | 1.740 | 50000.00 | 87000.00 | 21750.00 | 65250.00 |
| Oval | 1.50 to 1.99 | E | VVS2 | 4 | 6.110 | 42000.00 | 256620.00 | 59064.60 | 197555.40 |
| Oval | 2.00 to 2.99 | E | VVS2 | 5 | 11.180 | 42000.00 | 469560.00 | 143952.48 | 325607.52 |
| Oval | 3.00 to 3.99 | E | VVS2 | 1 | 3.580 | 42000.00 | 150360.00 | 45108.00 | 105252.00 |
| Oval | 5.00 to 9.99 | E | VS1 | 1 | 5.210 | 52000.00 | 270920.00 | 73148.40 | 197771.60 |
| Oval | 5.00 to 9.99 | E | VVS2 | 2 | 11.120 | 52000.00 | 578240.00 | 189456.00 | 388784.00 |
| Padma Round Cut | 1.00 to 1.49 | D | VVS2 | 1 | 1.030 | 52500.00 | 54075.00 | 11896.50 | 42178.50 |
| Padma Round Cut | 1.00 to 1.49 | E | VVS2 | 2 | 2.060 | 52500.00 | 108150.00 | 21630.00 | 86520.00 |
| Padma Round Cut | 1.00 to 1.49 | F | VS1 | 1 | 1.020 | 52500.00 | 53550.00 | 10710.00 | 42840.00 |
| Padma Round Cut | 1.00 to 1.49 | F | VVS2 | 1 | 1.010 | 52500.00 | 53025.00 | 13256.25 | 39768.75 |
| Padma Round Cut | 1.50 to 1.99 | E | VVS2 | 1 | 1.560 | 52500.00 | 81900.00 | 20475.00 | 61425.00 |
| Padma Round Cut | 1.50 to 1.99 | F | VVS2 | 1 | 1.570 | 52500.00 | 82425.00 | 44509.50 | 37915.50 |
| Padma Round Cut | 2.00 to 2.99 | E | VVS1 | 1 | 2.020 | 60000.00 | 121200.00 | 32724.00 | 88476.00 |
| Padma Round Cut | 2.00 to 2.99 | E | VVS2 | 1 | 2.010 | 52500.00 | 105525.00 | 21105.00 | 84420.00 |
| Padma Round Cut | 2.00 to 2.99 | F | VVS2 | 1 | 2.080 | 52500.00 | 109200.00 | 27300.00 | 81900.00 |
| Padma Round Cut | 4.00 to 4.99 | F | VVS2 | 1 | 4.030 | 52500.00 | 211575.00 | 71512.35 | 140062.65 |
| Pear | +/- 0.00 | EF | VVS / VS | 8 | 0.721 | 30000.00 | 21630.00 | 4326.00 | 17304.00 |
| Pear | 0.01 to 0.07 | EF | VS | 55 | 2.980 | 27000.00 | 80460.00 | 30701.40 | 49758.60 |
| Pear | 0.01 to 0.07 | EF | VVS | 10 | 0.480 | 27000.00 | 12960.00 | 2851.20 | 10108.80 |
| Pear | 0.01 to 0.07 | EF | VVS / VS | 209 | 11.244 | 27000.00 | 303588.00 | 82719.90 | 220868.10 |
| Pear | 0.01 to 0.07 | FG | VVS / VS | 8 | 0.540 | 25000.00 | 13500.00 | 4320.00 | 9180.00 |
| Pear | 0.08 to 0.17 | EF | VS | 185 | 18.146 | 30000.00 | 544380.00 | 248661.00 | 295719.00 |
| Pear | 0.08 to 0.17 | EF | VVS | 61 | 7.420 | 30000.00 | 222600.00 | 115292.00 | 107308.00 |
| Pear | 0.08 to 0.17 | EF | VVS / VS | 221 | 28.176 | 30000.00 | 845280.00 | 316699.60 | 528580.40 |
| Pear | 0.08 to 0.17 | FG | VS | 5 | 0.810 | 28000.00 | 22680.00 | 6123.60 | 16556.40 |
| Pear | 0.08 to 0.17 | FG | VVS / VS | 24 | 2.080 | 28000.00 | 58240.00 | 18636.80 | 39603.20 |
| Pear | 0.18 to 0.22 | EF | VVS / VS | 13 | 2.410 | 30000.00 | 72300.00 | 15234.00 | 57066.00 |
| Pear | 0.23 to 0.29 | EF | VS | 17 | 4.070 | 30000.00 | 122100.00 | 59025.00 | 63075.00 |
| Pear | 0.23 to 0.29 | EF | VVS | 6 | 1.540 | 30000.00 | 46200.00 | 9240.00 | 36960.00 |
| Pear | 0.23 to 0.29 | EF | VVS / VS | 10 | 2.703 | 30000.00 | 81090.00 | 28369.80 | 52720.20 |
| Pear | 0.30 to 0.39 | EF | VS | 1 | 0.330 | 30000.00 | 9900.00 | 2475.00 | 7425.00 |
| Pear | 0.30 to 0.39 | EF | VVS / VS | 2 | 0.710 | 30000.00 | 21300.00 | 4686.00 | 16614.00 |
| Pear | 0.40 to 0.49 | EF | VS | 2 | 0.800 | 30000.00 | 24000.00 | 6000.00 | 18000.00 |
| Pear | 0.40 to 0.49 | EF | VVS | 7 | 3.030 | 30000.00 | 90900.00 | 37725.00 | 53175.00 |
| Pear | 0.40 to 0.49 | EF | VVS / VS | 26 | 10.480 | 30000.00 | 314400.00 | 161574.50 | 152825.50 |
| Pear | 0.50 to 0.69 | EF | VS | 1 | 0.630 | 33000.00 | 20790.00 | 4158.00 | 16632.00 |
| Pear | 0.50 to 0.69 | EF | VVS | 3 | 1.580 | 33000.00 | 52140.00 | 10428.00 | 41712.00 |
| Pear | 0.50 to 0.69 | EF | VVS / VS | 1 | 0.660 | 33000.00 | 21780.00 | 5445.00 | 16335.00 |
| Pear | 0.70 to 0.89 | EF | VS | 1 | 0.770 | 35000.00 | 26950.00 | 5390.00 | 21560.00 |
| Pear | 0.70 to 0.89 | EF | VVS / VS | 2 | 1.540 | 35000.00 | 53900.00 | 11858.00 | 42042.00 |
| Pear | 1.50 to 1.99 | E | VVS2 | 1 | 1.540 | 42000.00 | 64680.00 | 29106.00 | 35574.00 |
| Pear | 1.50 to 1.99 | F | VVS2 | 2 | 3.060 | 42000.00 | 128520.00 | 25704.00 | 102816.00 |
| Pear | 2.00 to 2.99 | E | VS1 | 1 | 2.060 | 42000.00 | 86520.00 | 32012.40 | 54507.60 |
| Pear | 2.00 to 2.99 | E | VVS2 | 1 | 2.010 | 42000.00 | 84420.00 | 16884.00 | 67536.00 |
| Princess | 0.08 to 0.17 | EF | VS | 3 | 0.500 | 30000.00 | 15000.00 | 3096.00 | 11904.00 |
| Princess | 0.08 to 0.17 | EF | VVS | 3 | 0.460 | 30000.00 | 13800.00 | 2760.00 | 11040.00 |
| Princess | 0.08 to 0.17 | EF | VVS / VS | 2 | 0.340 | 30000.00 | 10200.00 | 2244.00 | 7956.00 |
| Princess | 0.18 to 0.22 | EF | VVS | 3 | 0.560 | 30000.00 | 16800.00 | 3360.00 | 13440.00 |
| Princess | 0.18 to 0.22 | EF | VVS / VS | 4 | 0.770 | 30000.00 | 23100.00 | 10071.30 | 13028.70 |
| Princess | 0.23 to 0.29 | EF | VS | 5 | 1.320 | 30000.00 | 39600.00 | 9057.00 | 30543.00 |
| Princess | 0.23 to 0.29 | EF | VVS | 7 | 1.740 | 30000.00 | 52200.00 | 13050.00 | 39150.00 |
| Princess | 0.30 to 0.39 | EF | VS | 3 | 1.005 | 30000.00 | 30150.00 | 4635.00 | 25515.00 |
| Princess | 0.30 to 0.39 | EF | VVS | 1 | 0.370 | 30000.00 | 11100.00 | 2220.00 | 8880.00 |
| Princess | 0.30 to 0.39 | FG | VS | 1 | 0.350 | 28000.00 | 9800.00 | 3822.00 | 5978.00 |
| Princess | 0.40 to 0.49 | EF | VS | 1 | 0.410 | 30000.00 | 12300.00 | 3690.00 | 8610.00 |
| Princess | 0.50 to 0.69 | EF | VS | 1 | 0.500 | 33000.00 | 16500.00 | 3300.00 | 13200.00 |
| Princess | 0.50 to 0.69 | EF | VVS | 10 | 5.820 | 33000.00 | 192060.00 | 48427.70 | 143632.30 |
| Princess | 0.50 to 0.69 | EF | VVS / VS | 2 | 1.020 | 33000.00 | 33660.00 | 6732.00 | 26928.00 |
| Princess | 0.50 to 0.69 | FG | SI | 2 | 1.000 | 30000.00 | 30000.00 | 6000.00 | 24000.00 |
| Princess | 0.70 to 0.89 | EF | VVS | 2 | 1.570 | 35000.00 | 54950.00 | 11550.00 | 43400.00 |
| Princess | 1.00 to 1.49 | E | VVS2 | 6 | 6.240 | 42000.00 | 262080.00 | 63789.60 | 198290.40 |
| Princess | 1.50 to 1.99 | E | VVS2 | 4 | 6.130 | 42000.00 | 257460.00 | 171217.20 | 86242.80 |
| Princess | 2.00 to 2.99 | E | VVS1 | 1 | 2.090 | 50000.00 | 104500.00 | 26125.00 | 78375.00 |
| Radiant | 0.30 to 0.39 | EF | VS | 1 | 0.310 | 30000.00 | 9300.00 | 1860.00 | 7440.00 |
| Radiant | 0.30 to 0.39 | EF | VVS / VS | 6 | 1.700 | 30000.00 | 51000.00 | 11220.00 | 39780.00 |
| Radiant | 0.50 to 0.69 | EF | VVS | 1 | 0.550 | 33000.00 | 18150.00 | 3630.00 | 14520.00 |
| Radiant | 0.90 to 0.99 | EF | VS | 1 | 0.960 | 38000.00 | 36480.00 | 7296.00 | 29184.00 |
| Radiant | 1.00 to 1.49 | F | VS1 | 1 | 1.010 | 42000.00 | 42420.00 | 10640.00 | 31780.00 |
| Radiant | 2.00 to 2.99 | E | VVS2 | 1 | 2.510 | 42000.00 | 105420.00 | 63252.00 | 42168.00 |
| Radiant | 3.00 to 3.99 | E | VVS2 | 1 | 3.510 | 42000.00 | 147420.00 | 36855.00 | 110565.00 |
| Round | +/- 0.00 | EF | VS | 1517 | 8.736 | 30000.00 | 262080.00 | 57352.50 | 204727.50 |
| Round | +/- 0.00 | EF | VVS | 635 | 3.970 | 30000.00 | 119100.00 | 27142.20 | 91957.80 |
| Round | +/- 0.00 | EF | VVS / VS | 6982 | 39.708 | 30000.00 | 1191240.00 | 282955.50 | 908284.50 |
| Round | +/- 0.00 | FG | VS | 107 | 0.690 | 28000.00 | 19320.00 | 4183.20 | 15136.80 |
| Round | +/- 0.00 | FG | VVS / VS | 61 | 0.384 | 28000.00 | 10752.00 | 2451.60 | 8300.40 |
| Round | 0.01 to 0.07 | EF | VS | 1386 | 21.287 | 27000.00 | 574749.00 | 125586.74 | 449162.26 |
| Round | 0.01 to 0.07 | EF | VVS | 268 | 5.214 | 27000.00 | 140778.00 | 34592.94 | 106185.06 |
| Round | 0.01 to 0.07 | EF | VVS / VS | 4191 | 85.259 | 27000.00 | 2301993.00 | 574215.98 | 1727777.02 |
| Round | 0.01 to 0.07 | FG | VS | 119 | 2.435 | 25000.00 | 60875.00 | 14400.00 | 46475.00 |
| Round | 0.01 to 0.07 | FG | VVS / VS | 220 | 4.990 | 25000.00 | 124750.00 | 30538.25 | 94211.75 |
| Round | 0.08 to 0.17 | EF | VS | 50 | 6.208 | 30000.00 | 186240.00 | 60454.80 | 125785.20 |
| Round | 0.08 to 0.17 | EF | VVS | 16 | 1.810 | 30000.00 | 54300.00 | 10528.00 | 43772.00 |
| Round | 0.08 to 0.17 | EF | VVS / VS | 258 | 29.302 | 30000.00 | 879060.00 | 264792.30 | 614267.70 |
| Round | 0.08 to 0.17 | FG | VS | 1 | 0.017 | 28000.00 | 476.00 | 95.20 | 380.80 |
| Round | 0.18 to 0.22 | EF | VS | 5 | 1.090 | 30000.00 | 32700.00 | 4032.00 | 28668.00 |
| Round | 0.18 to 0.22 | EF | VVS | 3 | 0.598 | 30000.00 | 17940.00 | 4648.00 | 13292.00 |
| Round | 0.18 to 0.22 | EF | VVS / VS | 51 | 10.713 | 30000.00 | 321390.00 | 101038.80 | 220351.20 |
| Round | 0.23 to 0.29 | EF | VS | 12 | 3.156 | 30000.00 | 94680.00 | 18667.10 | 76012.90 |
| Round | 0.23 to 0.29 | EF | VVS | 19 | 5.169 | 30000.00 | 155070.00 | 33683.40 | 121386.60 |
| Round | 0.23 to 0.29 | EF | VVS / VS | 8 | 1.990 | 30000.00 | 59700.00 | 12248.40 | 47451.60 |
| Round | 0.30 to 0.39 | EF | VS | 9 | 3.000 | 30000.00 | 90000.00 | 18684.00 | 71316.00 |
| Round | 0.30 to 0.39 | EF | VVS | 2 | 0.660 | 30000.00 | 19800.00 | 3960.00 | 15840.00 |
| Round | 0.30 to 0.39 | EF | VVS / VS | 4 | 1.220 | 30000.00 | 36600.00 | 7680.00 | 28920.00 |
| Round | 0.40 to 0.49 | EF | VS | 7 | 3.091 | 30000.00 | 92730.00 | 21753.00 | 70977.00 |
| Round | 0.40 to 0.49 | EF | VVS | 4 | 1.757 | 30000.00 | 52710.00 | 13363.50 | 39346.50 |
| Round | 0.40 to 0.49 | EF | VVS / VS | 1 | 0.418 | 30000.00 | 12540.00 | 3135.00 | 9405.00 |
| Round | 0.40 to 0.49 | FG | VS | 22 | 9.430 | 28000.00 | 264040.00 | 52808.00 | 211232.00 |
| Round | 0.50 to 0.69 | EF | VS | 27 | 14.480 | 33000.00 | 477840.00 | 107997.78 | 369842.22 |
| Round | 0.50 to 0.69 | EF | VVS | 19 | 10.226 | 33000.00 | 337458.00 | 96662.28 | 240795.72 |
| Round | 0.50 to 0.69 | EF | VVS / VS | 24 | 12.698 | 33000.00 | 419034.00 | 91136.16 | 327897.84 |
| Round | 0.70 to 0.89 | EF | VS | 9 | 6.945 | 35000.00 | 243075.00 | 57716.75 | 185358.25 |
| Round | 0.70 to 0.89 | EF | VVS | 4 | 3.080 | 35000.00 | 107800.00 | 27728.00 | 80072.00 |
| Round | 0.70 to 0.89 | EF | VVS / VS | 3 | 2.140 | 35000.00 | 74900.00 | 18725.00 | 56175.00 |
| Round | 0.90 to 0.99 | EF | VVS / VS | 1 | 0.980 | 38000.00 | 37240.00 | 13034.00 | 24206.00 |
| Round | 1.00 to 1.49 | D | VS1 | 3 | 3.010 | 45000.00 | 135450.00 | 27990.00 | 107460.00 |
| Round | 1.00 to 1.49 | D | VVS1 | 2 | 2.070 | 60000.00 | 124200.00 | 37260.00 | 86940.00 |
| Round | 1.00 to 1.49 | D | VVS2 | 7 | 7.820 | 50000.00 | 391000.00 | 105573.50 | 285426.50 |
| Round | 1.00 to 1.49 | E | VS1 | 8 | 8.860 | 42000.00 | 372120.00 | 111476.40 | 260643.60 |
| Round | 1.00 to 1.49 | E | VS2 | 1 | 1.320 | 42000.00 | 55440.00 | 13877.00 | 41563.00 |
| Round | 1.00 to 1.49 | E | VVS2 | 23 | 24.280 | 42000.00 | 1019760.00 | 258908.00 | 760852.00 |
| Round | 1.00 to 1.49 | EF | VS | 3 | 3.176 | 37000.00 | 117512.00 | 26252.24 | 91259.76 |
| Round | 1.00 to 1.49 | EF | VVS | 1 | 1.074 | 42000.00 | 45108.00 | 11277.00 | 33831.00 |
| Round | 1.00 to 1.49 | EF | VVS / VS | 2 | 2.174 | 42000.00 | 91308.00 | 21756.28 | 69551.72 |
| Round | 1.00 to 1.49 | F | VVS2 | 2 | 2.180 | 42000.00 | 91560.00 | 18312.00 | 73248.00 |
| Round | 1.50 to 1.99 | D | VS1 | 1 | 1.550 | 45000.00 | 69750.00 | 15345.00 | 54405.00 |
| Round | 1.50 to 1.99 | D | VVS2 | 2 | 3.020 | 50000.00 | 151000.00 | 30200.00 | 120800.00 |
| Round | 1.50 to 1.99 | E | VS1 | 3 | 4.600 | 42000.00 | 193200.00 | 47691.40 | 145508.60 |
| Round | 1.50 to 1.99 | E | VVS2 | 7 | 10.700 | 42000.00 | 449400.00 | 143408.20 | 305991.80 |
| Round | 2.00 to 2.99 | D | VVS1 | 1 | 2.060 | 60000.00 | 123600.00 | 30900.00 | 92700.00 |
| Round | 2.00 to 2.99 | D | VVS2 | 2 | 4.080 | 50000.00 | 204000.00 | 68340.00 | 135660.00 |
| Round | 2.00 to 2.99 | E | VS1 | 7 | 15.560 | 42000.00 | 653520.00 | 142772.00 | 510748.00 |
| Round | 2.00 to 2.99 | E | VVS2 | 10 | 20.580 | 42000.00 | 864360.00 | 288048.60 | 576311.40 |
| Round | 2.00 to 2.99 | EF | VS | 1 | 2.090 | 42000.00 | 87780.00 | 19311.60 | 68468.40 |
| Round | 2.00 to 2.99 | F | VS1 | 7 | 15.920 | 42000.00 | 668640.00 | 192925.32 | 475714.68 |
| Round | 2.00 to 2.99 | F | VVS2 | 1 | 2.090 | 42000.00 | 87780.00 | 17556.00 | 70224.00 |
| Round | 3.00 to 3.99 | E | VS1 | 2 | 6.030 | 42000.00 | 253260.00 | 68144.00 | 185116.00 |
| Round | 3.00 to 3.99 | E | VVS2 | 3 | 9.110 | 42000.00 | 382620.00 | 130500.00 | 252120.00 |
| Round | 3.00 to 3.99 | F | VVS2 | 1 | 3.090 | 42000.00 | 129780.00 | 41529.60 | 88250.40 |
| Round | 4.00 to 4.99 | E | VS1 | 2 | 9.030 | 42000.00 | 379260.00 | 159289.20 | 219970.80 |
| Round | 5.00 to 9.99 | E | VVS2 | 1 | 5.030 | 52000.00 | 261560.00 | 109912.00 | 151648.00 |
| Tapper | 0.01 to 0.07 | EF | VS | 10 | 0.570 | 27000.00 | 15390.00 | 3847.50 | 11542.50 |
| Tapper | 0.01 to 0.07 | EF | VVS / VS | 16 | 0.490 | 27000.00 | 13230.00 | 3307.50 | 9922.50 |
| Tapper | 0.08 to 0.17 | EF | VVS | 2 | 0.250 | 30000.00 | 7500.00 | 1500.00 | 6000.00 |
| Trillion | 0.18 to 0.22 | EF | VVS | 1 | 0.180 | 30000.00 | 5400.00 | 1080.00 | 4320.00 |
| Other Section | |||||||||
| Other Stone Name | No. Unit | Weight (Ct) | Avg Rate | Price | Discount | Final Price | |||
| BLACK BEADS | 835 | 40.040 | 60.00 | 2402.40 | 223.38 | 2179.02 | |||
| BLUE & GREEN COLOUR STONE | 42 | 0.805 | 1000.00 | 805.00 | 0.00 | 805.00 | |||
| BLUE COLOUR STONE(OVAL) | 3 | 2.310 | 1000.00 | 2310.00 | 0.00 | 2310.00 | |||
| BLUE STONE | 1 | 0.270 | 1000.00 | 270.00 | 0.00 | 270.00 | |||
| color stone | 23 | 68.060 | 1050.00 | 69704.00 | 20968.00 | 48736.00 | |||
