In-Stock Diamonds AS ON DATE - 06/05/2026
| Store | Shape | Size | Color | Clarity | Total Wt (Ct) | Rate / Ct | Total Price |
|---|---|---|---|---|---|---|---|
| Kolkata - Azimganj House | Round | +/- 0.00 | EF | VVS | 7.660 | 30000.00 | 229800.00 |
| Kolkata - Azimganj House | Round | 0.01 to 0.07 | EF | VVS | 17.681 | 27000.00 | 477387.00 |
| Kolkata - Azimganj House | Round | 0.08 to 0.17 | EF | VVS | 2.340 | 30000.00 | 70200.00 |
| Kolkata - Azimganj House | Round | 0.18 to 0.22 | EF | VVS | 1.540 | 30000.00 | 46200.00 |
| Kolkata - Azimganj House | Round | 0.23 to 0.29 | EF | VVS | 2.870 | 30000.00 | 86100.00 |
| Kolkata - Azimganj House | Round | 0.30 to 0.39 | EF | VVS | 3.129 | 30000.00 | 93870.00 |
| Kolkata - Azimganj House | Round | 0.40 to 0.49 | EF | VVS | 0.440 | 30000.00 | 13200.00 |
| Kolkata - Azimganj House | Round | 0.50 to 0.69 | EF | VVS | 2.232 | 33000.00 | 73656.00 |
| Kolkata - Azimganj House | Round | 0.70 to 0.89 | EF | VVS | 1.430 | 35000.00 | 50050.00 |
| Kolkata - Azimganj House | Round | 1.00 to 1.49 | EF | VVS | 1.070 | 42000.00 | 44940.00 |
| Kolkata - Azimganj House | Round | +/- 0.00 | EF | VVS / VS | 26.028 | 30000.00 | 780840.00 |
| Kolkata - Azimganj House | Round | 0.01 to 0.07 | EF | VVS / VS | 77.445 | 27000.00 | 2091015.00 |
| Kolkata - Azimganj House | Round | 0.08 to 0.17 | EF | VVS / VS | 34.046 | 30000.00 | 1021380.00 |
| Kolkata - Azimganj House | Round | 0.18 to 0.22 | EF | VVS / VS | 10.870 | 30000.00 | 326100.00 |
| Kolkata - Azimganj House | Round | 0.23 to 0.29 | EF | VVS / VS | 3.626 | 30000.00 | 108780.00 |
| Kolkata - Azimganj House | Round | 0.30 to 0.39 | EF | VVS / VS | 16.900 | 30000.00 | 507000.00 |
| Kolkata - Azimganj House | Round | 0.40 to 0.49 | EF | VVS / VS | 4.345 | 30000.00 | 130350.00 |
| Kolkata - Azimganj House | Round | 0.50 to 0.69 | EF | VVS / VS | 6.541 | 33000.00 | 215853.00 |
| Kolkata - Azimganj House | Round | 0.70 to 0.89 | EF | VVS / VS | 2.240 | 35000.00 | 78400.00 |
| Kolkata - Azimganj House | Round | 0.90 to 0.99 | EF | VVS / VS | 0.900 | 38000.00 | 34200.00 |
| Kolkata - Azimganj House | Round | 1.00 to 1.49 | EF | VVS / VS | 1.008 | 42000.00 | 42336.00 |
| Kolkata - Azimganj House | Round | +/- 0.00 | EF | VS | 3.260 | 30000.00 | 97800.00 |
| Kolkata - Azimganj House | Round | 0.01 to 0.07 | EF | VS | 32.656 | 27000.00 | 881712.00 |
| Kolkata - Azimganj House | Round | 0.08 to 0.17 | EF | VS | 16.850 | 30000.00 | 505500.00 |
| Kolkata - Azimganj House | Round | 0.18 to 0.22 | EF | VS | 0.200 | 30000.00 | 6000.00 |
| Kolkata - Azimganj House | Round | 0.23 to 0.29 | EF | VS | 0.290 | 30000.00 | 10150.00 |
| Kolkata - Azimganj House | Round | 0.30 to 0.39 | EF | VS | 0.310 | 30000.00 | 9300.00 |
| Kolkata - Azimganj House | Round | 0.40 to 0.49 | EF | VS | 1.360 | 30000.00 | 40800.00 |
| Kolkata - Azimganj House | Round | 0.50 to 0.69 | EF | VS | 0.610 | 33000.00 | 20130.00 |
| Kolkata - Azimganj House | Round | 0.70 to 0.89 | EF | VS | 1.600 | 35000.00 | 56000.00 |
| Kolkata - Azimganj House | Round | 0.90 to 0.99 | EF | VS | 0.910 | 38000.00 | 34580.00 |
| Kolkata - Azimganj House | Round | 1.00 to 1.49 | EF | VS | 2.056 | 37000.00 | 76072.00 |
| Kolkata - Azimganj House | Round | 0.01 to 0.07 | EF | VS / SI | 1.390 | 23000.00 | 31970.00 |
| Kolkata - Azimganj House | Round | +/- 0.00 | GH | VVS | 0.130 | 28000.00 | 3640.00 |
| Kolkata - Azimganj House | Round | 0.01 to 0.07 | GH | VVS / VS | 1.640 | 25000.00 | 41000.00 |
| Kolkata - Azimganj House | Round | 0.08 to 0.17 | GH | VVS / VS | 0.900 | 28000.00 | 25200.00 |
| Kolkata - Azimganj House | Round | 0.50 to 0.69 | GH | VVS / VS | 0.510 | 31000.00 | 15810.00 |
| Kolkata - Azimganj House | Round | +/- 0.00 | GH | VS | 2.270 | 28000.00 | 63560.00 |
| Kolkata - Azimganj House | Round | 0.01 to 0.07 | GH | VS | 4.910 | 25000.00 | 122750.00 |
| Kolkata - Azimganj House | Round | 0.08 to 0.17 | GH | VS | 2.180 | 28000.00 | 61040.00 |
| Kolkata - Azimganj House | Round | 0.50 to 0.69 | GH | VS | 0.430 | 31000.00 | 13330.00 |
| Kolkata - Azimganj House | Round | +/- 0.00 | IJ | SI | 2.800 | 25000.00 | 70000.00 |
| Kolkata - Azimganj House | Round | 0.01 to 0.07 | IJ | SI | 9.300 | 20000.00 | 186000.00 |
| Kolkata - Azimganj House | Round | 0.30 to 0.39 | IJ | SI | 11.620 | 22000.00 | 255640.00 |
| Kolkata - Azimganj House | Round | +/- 0.00 | FG | VVS / VS | 2.580 | 28000.00 | 72240.00 |
| Kolkata - Azimganj House | Round | 0.01 to 0.07 | FG | VVS / VS | 5.834 | 25000.00 | 145850.00 |
| Kolkata - Azimganj House | Round | 0.08 to 0.17 | FG | VVS / VS | 7.591 | 28000.00 | 212548.00 |
| Kolkata - Azimganj House | Round | 0.18 to 0.22 | FG | VVS / VS | 0.352 | 28000.00 | 9856.00 |
| Kolkata - Azimganj House | Round | +/- 0.00 | FG | VS | 9.890 | 28000.00 | 276920.00 |
| Kolkata - Azimganj House | Round | 0.01 to 0.07 | FG | VS | 29.544 | 25000.00 | 738600.00 |
| Kolkata - Azimganj House | Round | 0.08 to 0.17 | FG | VS | 21.134 | 28000.00 | 591752.00 |
| Kolkata - Azimganj House | Round | 0.18 to 0.22 | FG | VS | 11.141 | 28000.00 | 311948.00 |
| Kolkata - Azimganj House | Round | 0.30 to 0.39 | FG | VS | 0.320 | 28000.00 | 8960.00 |
| Kolkata - Azimganj House | Round | 0.40 to 0.49 | FG | VS | 0.910 | 28000.00 | 25480.00 |
| Kolkata - Azimganj House | Round | 0.50 to 0.69 | FG | VS | 1.520 | 31000.00 | 47120.00 |
| Kolkata - Azimganj House | Round | 0.70 to 0.89 | FG | VS | 0.850 | 33000.00 | 28050.00 |
| Kolkata - Azimganj House | Round | 1.00 to 1.49 | H | VS2 | 1.210 | 37000.00 | 44770.00 |
| Kolkata - Azimganj House | Round | 1.00 to 1.49 | G | VS1 | 7.310 | 42000.00 | 307020.00 |
| Kolkata - Azimganj House | Round | 1.50 to 1.99 | G | VS1 | 3.010 | 42000.00 | 126420.00 |
| Kolkata - Azimganj House | Round | 2.00 to 2.99 | G | VS1 | 10.850 | 42000.00 | 455700.00 |
| Kolkata - Azimganj House | Round | 5.00 to 9.99 | G | VS1 | 8.060 | 52000.00 | 419120.00 |
| Kolkata - Azimganj House | Round | 1.00 to 1.49 | F | VS1 | 2.310 | 42000.00 | 97020.00 |
| Kolkata - Azimganj House | Round | 1.50 to 1.99 | F | VS1 | 7.940 | 42000.00 | 333480.00 |
| Kolkata - Azimganj House | Round | 2.00 to 2.99 | F | VS1 | 12.750 | 42000.00 | 535500.00 |
| Kolkata - Azimganj House | Round | 3.00 to 3.99 | F | VS1 | 9.310 | 42000.00 | 391020.00 |
| Kolkata - Azimganj House | Round | 5.00 to 9.99 | F | VS1 | 5.900 | 52000.00 | 306800.00 |
| Kolkata - Azimganj House | Round | 1.00 to 1.49 | F | VVS2 | 1.020 | 42000.00 | 42840.00 |
| Kolkata - Azimganj House | Round | 2.00 to 2.99 | F | VVS2 | 5.010 | 42000.00 | 210420.00 |
| Kolkata - Azimganj House | Round | 1.00 to 1.49 | D | VS1 | 1.050 | 45000.00 | 47250.00 |
| Kolkata - Azimganj House | Round | 1.00 to 1.49 | D | VVS2 | 2.070 | 50000.00 | 103500.00 |
| Kolkata - Azimganj House | Round | 1.50 to 1.99 | D | VVS2 | 3.040 | 50000.00 | 152000.00 |
| Kolkata - Azimganj House | Round | 1.00 to 1.49 | E | VS1 | 4.150 | 42000.00 | 174300.00 |
| Kolkata - Azimganj House | Round | 1.50 to 1.99 | E | VS1 | 6.670 | 42000.00 | 280140.00 |
| Kolkata - Azimganj House | Round | 2.00 to 2.99 | E | VS1 | 6.370 | 42000.00 | 267540.00 |
| Kolkata - Azimganj House | Round | 3.00 to 3.99 | E | VS1 | 3.050 | 42000.00 | 128100.00 |
| Kolkata - Azimganj House | Round | 5.00 to 9.99 | E | VS1 | 14.120 | 52000.00 | 734240.00 |
| Kolkata - Azimganj House | Round | 1.00 to 1.49 | E | VVS2 | 10.670 | 42000.00 | 448140.00 |
| Kolkata - Azimganj House | Round | 1.50 to 1.99 | E | VVS2 | 3.060 | 42000.00 | 128520.00 |
| Kolkata - Azimganj House | Round | 2.00 to 2.99 | E | VVS2 | 4.120 | 42000.00 | 173040.00 |
| Kolkata - Azimganj House | Round | 3.00 to 3.99 | E | VVS2 | 6.050 | 42000.00 | 254100.00 |
| Kolkata - Azimganj House | Round | 4.00 to 4.99 | E | VVS2 | 8.100 | 42000.00 | 340200.00 |
| Kolkata - Azimganj House | Round | 0.01 to 0.07 | HI | SI | 1.250 | 20000.00 | 25000.00 |
| Kolkata - Azimganj House | Radiant | 4.00 to 4.99 | G | VS1 | 4.090 | 42000.00 | 171780.00 |
| Kolkata - Azimganj House | Radiant | 1.00 to 1.49 | F | VS1 | 2.080 | 42000.00 | 87360.00 |
| Kolkata - Azimganj House | Princess | 0.08 to 0.17 | EF | VVS | 0.260 | 30000.00 | 7800.00 |
| Kolkata - Azimganj House | Princess | 0.18 to 0.22 | EF | VVS | 13.511 | 30000.00 | 405330.00 |
| Kolkata - Azimganj House | Princess | 0.40 to 0.49 | EF | VVS | 0.450 | 30000.00 | 13500.00 |
| Kolkata - Azimganj House | Princess | 0.50 to 0.69 | EF | VVS | 0.617 | 33000.00 | 20361.00 |
| Kolkata - Azimganj House | Princess | 0.70 to 0.89 | EF | VVS | 0.850 | 35000.00 | 29750.00 |
| Kolkata - Azimganj House | Princess | 0.01 to 0.07 | EF | VVS / VS | 0.750 | 27000.00 | 20250.00 |
| Kolkata - Azimganj House | Princess | 0.08 to 0.17 | EF | VVS / VS | 4.350 | 30000.00 | 130500.00 |
| Kolkata - Azimganj House | Princess | 0.18 to 0.22 | EF | VVS / VS | 0.730 | 30000.00 | 21900.00 |
| Kolkata - Azimganj House | Princess | 0.23 to 0.29 | EF | VVS / VS | 1.040 | 30000.00 | 31200.00 |
| Kolkata - Azimganj House | Princess | 0.40 to 0.49 | EF | VVS / VS | 14.000 | 30000.00 | 420000.00 |
| Kolkata - Azimganj House | Princess | 0.50 to 0.69 | EF | VVS / VS | 2.170 | 33000.00 | 71610.00 |
| Kolkata - Azimganj House | Princess | 0.70 to 0.89 | EF | VVS / VS | 2.300 | 35000.00 | 80500.00 |
| Kolkata - Azimganj House | Princess | 0.40 to 0.49 | EF | VS | 0.420 | 30000.00 | 12600.00 |
| Kolkata - Azimganj House | Princess | 0.50 to 0.69 | EF | VS | 0.530 | 33000.00 | 17490.00 |
| Kolkata - Azimganj House | Princess | 1.00 to 1.49 | G | VS1 | 1.070 | 42000.00 | 44940.00 |
| Kolkata - Azimganj House | Princess | 1.50 to 1.99 | D | VVS2 | 3.460 | 50000.00 | 173000.00 |
| Kolkata - Azimganj House | Princess | 1.50 to 1.99 | E | VVS2 | 1.520 | 42000.00 | 63840.00 |
| Kolkata - Azimganj House | Princess | 2.00 to 2.99 | E | VVS2 | 2.000 | 42000.00 | 84000.00 |
| Kolkata - Azimganj House | Princess | 5.00 to 9.99 | E | VVS2 | 10.180 | 52000.00 | 529360.00 |
| Kolkata - Azimganj House | Emerald | 0.08 to 0.17 | EF | VVS | 0.670 | 30000.00 | 20100.00 |
| Kolkata - Azimganj House | Emerald | 0.18 to 0.22 | EF | VVS | 12.065 | 30000.00 | 361950.00 |
| Kolkata - Azimganj House | Emerald | 0.23 to 0.29 | EF | VVS | 1.560 | 30000.00 | 46800.00 |
| Kolkata - Azimganj House | Emerald | 0.30 to 0.39 | EF | VVS | 1.650 | 30000.00 | 49500.00 |
| Kolkata - Azimganj House | Emerald | 0.40 to 0.49 | EF | VVS | 0.960 | 30000.00 | 28800.00 |
| Kolkata - Azimganj House | Emerald | 0.50 to 0.69 | EF | VVS | 2.420 | 33000.00 | 79860.00 |
| Kolkata - Azimganj House | Emerald | 0.70 to 0.89 | EF | VVS | 0.760 | 35000.00 | 26600.00 |
| Kolkata - Azimganj House | Emerald | 1.00 to 1.49 | EF | VVS | 1.009 | 42000.00 | 42378.00 |
| Kolkata - Azimganj House | Emerald | 0.08 to 0.17 | EF | VVS / VS | 0.422 | 30000.00 | 12660.00 |
| Kolkata - Azimganj House | Emerald | 0.23 to 0.29 | EF | VVS / VS | 4.340 | 30000.00 | 130200.00 |
| Kolkata - Azimganj House | Emerald | 0.30 to 0.39 | EF | VVS / VS | 6.158 | 30000.00 | 184740.00 |
| Kolkata - Azimganj House | Emerald | 0.40 to 0.49 | EF | VVS / VS | 10.611 | 30000.00 | 318330.00 |
| Kolkata - Azimganj House | Emerald | 0.50 to 0.69 | EF | VVS / VS | 7.773 | 33000.00 | 256509.00 |
| Kolkata - Azimganj House | Emerald | 0.70 to 0.89 | EF | VVS / VS | 9.914 | 35000.00 | 346990.00 |
| Kolkata - Azimganj House | Emerald | 0.90 to 0.99 | EF | VVS / VS | 0.970 | 38000.00 | 36860.00 |
| Kolkata - Azimganj House | Emerald | 1.00 to 1.49 | EF | VVS / VS | 2.060 | 42000.00 | 86520.00 |
| Kolkata - Azimganj House | Emerald | 0.30 to 0.39 | EF | VS | 0.323 | 30000.00 | 9690.00 |
| Kolkata - Azimganj House | Emerald | 0.50 to 0.69 | EF | VS | 1.206 | 33000.00 | 39798.00 |
| Kolkata - Azimganj House | Emerald | 0.30 to 0.39 | GH | VS | 0.770 | 28000.00 | 21560.00 |
| Kolkata - Azimganj House | Emerald | 0.70 to 0.89 | GH | VS | 2.920 | 33000.00 | 96360.00 |
| Kolkata - Azimganj House | Emerald | 0.08 to 0.17 | FG | VVS / VS | 0.750 | 28000.00 | 21000.00 |
| Kolkata - Azimganj House | Emerald | 0.18 to 0.22 | FG | VVS / VS | 0.864 | 28000.00 | 24192.00 |
| Kolkata - Azimganj House | Emerald | 0.40 to 0.49 | FG | VVS / VS | 0.450 | 28000.00 | 12600.00 |
| Kolkata - Azimganj House | Emerald | 0.70 to 0.89 | FG | VVS / VS | 1.460 | 33000.00 | 48180.00 |
| Kolkata - Azimganj House | Emerald | 0.90 to 0.99 | FG | VVS / VS | 1.860 | 36000.00 | 66960.00 |
| Kolkata - Azimganj House | Emerald | 0.18 to 0.22 | FG | VS | 0.220 | 28000.00 | 6160.00 |
| Kolkata - Azimganj House | Emerald | 0.23 to 0.29 | FG | VS | 0.690 | 28000.00 | 19320.00 |
| Kolkata - Azimganj House | Emerald | 0.40 to 0.49 | FG | VS | 2.380 | 28000.00 | 66640.00 |
| Kolkata - Azimganj House | Emerald | 0.50 to 0.69 | FG | VS | 0.639 | 31000.00 | 19809.00 |
| Kolkata - Azimganj House | Emerald | 0.70 to 0.89 | FG | VS | 0.730 | 33000.00 | 24090.00 |
| Kolkata - Azimganj House | Emerald | 1.00 to 1.49 | FG | VS | 1.020 | 47500.00 | 48450.00 |
| Kolkata - Azimganj House | Emerald | 3.00 to 3.99 | F | VS1 | 6.920 | 42000.00 | 290640.00 |
| Kolkata - Azimganj House | Emerald | 3.00 to 3.99 | F | VVS2 | 3.040 | 42000.00 | 127680.00 |
| Kolkata - Azimganj House | Emerald | 3.00 to 3.99 | E | VS1 | 3.080 | 42000.00 | 129360.00 |
| Kolkata - Azimganj House | Emerald | 1.00 to 1.49 | E | VVS2 | 1.050 | 42000.00 | 44100.00 |
| Kolkata - Azimganj House | Emerald | 1.50 to 1.99 | E | VVS2 | 3.050 | 42000.00 | 128100.00 |
| Kolkata - Azimganj House | Emerald | 2.00 to 2.99 | E | VVS2 | 7.950 | 42000.00 | 333900.00 |
| Kolkata - Azimganj House | Heart | 0.30 to 0.39 | EF | VVS | 0.790 | 30000.00 | 23700.00 |
| Kolkata - Azimganj House | Heart | 0.70 to 0.89 | EF | VVS | 1.710 | 35000.00 | 59850.00 |
| Kolkata - Azimganj House | Heart | 0.23 to 0.29 | EF | VVS / VS | 2.580 | 30000.00 | 77400.00 |
| Kolkata - Azimganj House | Heart | 0.30 to 0.39 | EF | VVS / VS | 2.880 | 30000.00 | 86400.00 |
| Kolkata - Azimganj House | Heart | 0.40 to 0.49 | EF | VVS / VS | 0.990 | 30000.00 | 29700.00 |
| Kolkata - Azimganj House | Heart | 0.50 to 0.69 | EF | VVS / VS | 1.290 | 33000.00 | 42570.00 |
| Kolkata - Azimganj House | Heart | 0.70 to 0.89 | EF | VVS / VS | 0.790 | 35000.00 | 27650.00 |
| Kolkata - Azimganj House | Heart | 0.90 to 0.99 | EF | VVS / VS | 0.970 | 38000.00 | 36860.00 |
| Kolkata - Azimganj House | Heart | 0.70 to 0.89 | FG | VVS / VS | 0.820 | 33000.00 | 27060.00 |
| Kolkata - Azimganj House | Heart | 0.08 to 0.17 | FG | VS | 0.500 | 28000.00 | 14000.00 |
| Kolkata - Azimganj House | Heart | 0.18 to 0.22 | FG | VS | 0.220 | 28000.00 | 6160.00 |
| Kolkata - Azimganj House | Heart | 0.50 to 0.69 | FG | VS | 2.120 | 31000.00 | 65720.00 |
| Kolkata - Azimganj House | Heart | 0.90 to 0.99 | FG | VS | 0.920 | 36000.00 | 33120.00 |
| Kolkata - Azimganj House | Heart | 1.00 to 1.49 | G | VS1 | 1.040 | 42000.00 | 43680.00 |
| Kolkata - Azimganj House | Heart | 3.00 to 3.99 | G | VS1 | 6.180 | 42000.00 | 259560.00 |
| Kolkata - Azimganj House | Heart | 1.00 to 1.49 | E | VS1 | 2.180 | 42000.00 | 91560.00 |
| Kolkata - Azimganj House | Heart | 1.50 to 1.99 | E | VS1 | 3.010 | 42000.00 | 126420.00 |
| Kolkata - Azimganj House | Heart | 1.00 to 1.49 | E | VVS2 | 1.030 | 42000.00 | 43260.00 |
| Kolkata - Azimganj House | Heart | 2.00 to 2.99 | E | VVS2 | 2.060 | 42000.00 | 86520.00 |
| Kolkata - Azimganj House | Oval | 0.01 to 0.07 | EF | VVS | 0.140 | 27000.00 | 3780.00 |
| Kolkata - Azimganj House | Oval | 0.08 to 0.17 | EF | VVS | 0.260 | 30000.00 | 7800.00 |
| Kolkata - Azimganj House | Oval | 0.18 to 0.22 | EF | VVS | 0.750 | 30000.00 | 22500.00 |
| Kolkata - Azimganj House | Oval | 0.23 to 0.29 | EF | VVS | 1.230 | 30000.00 | 36900.00 |
| Kolkata - Azimganj House | Oval | 0.30 to 0.39 | EF | VVS | 2.180 | 30000.00 | 65400.00 |
| Kolkata - Azimganj House | Oval | 0.40 to 0.49 | EF | VVS | 1.230 | 30000.00 | 36900.00 |
| Kolkata - Azimganj House | Oval | 0.08 to 0.17 | EF | VVS / VS | 2.711 | 30000.00 | 81330.00 |
| Kolkata - Azimganj House | Oval | 0.18 to 0.22 | EF | VVS / VS | 19.571 | 30000.00 | 587130.00 |
| Kolkata - Azimganj House | Oval | 0.23 to 0.29 | EF | VVS / VS | 2.850 | 30000.00 | 85500.00 |
| Kolkata - Azimganj House | Oval | 0.30 to 0.39 | EF | VVS / VS | 2.710 | 30000.00 | 81300.00 |
| Kolkata - Azimganj House | Oval | 0.40 to 0.49 | EF | VVS / VS | 4.220 | 30000.00 | 126600.00 |
| Kolkata - Azimganj House | Oval | 0.50 to 0.69 | EF | VVS / VS | 16.575 | 33000.00 | 546975.00 |
| Kolkata - Azimganj House | Oval | 0.70 to 0.89 | EF | VVS / VS | 11.311 | 35000.00 | 395885.00 |
| Kolkata - Azimganj House | Oval | 0.08 to 0.17 | EF | VS | 0.185 | 30000.00 | 5550.00 |
| Kolkata - Azimganj House | Oval | 0.18 to 0.22 | EF | VS | 0.390 | 30000.00 | 11700.00 |
| Kolkata - Azimganj House | Oval | 0.23 to 0.29 | EF | VS | 0.240 | 30000.00 | 7200.00 |
| Kolkata - Azimganj House | Oval | 0.40 to 0.49 | EF | VS | 0.410 | 30000.00 | 12300.00 |
| Kolkata - Azimganj House | Oval | 0.70 to 0.89 | EF | VS | 1.430 | 35000.00 | 50050.00 |
| Kolkata - Azimganj House | Oval | 0.23 to 0.29 | GH | VVS / VS | 0.470 | 28000.00 | 13160.00 |
| Kolkata - Azimganj House | Oval | 5.00 to 9.99 | GH | VS | 10.080 | 52000.00 | 524160.00 |
| Kolkata - Azimganj House | Oval | 0.08 to 0.17 | FG | VVS / VS | 0.610 | 28000.00 | 17080.00 |
| Kolkata - Azimganj House | Oval | 0.08 to 0.17 | FG | VS | 2.188 | 28000.00 | 61264.00 |
| Kolkata - Azimganj House | Oval | 0.23 to 0.29 | FG | VS | 3.890 | 28000.00 | 108920.00 |
| Kolkata - Azimganj House | Oval | 0.30 to 0.39 | FG | VS | 0.690 | 28000.00 | 19320.00 |
| Kolkata - Azimganj House | Oval | 0.40 to 0.49 | FG | VS | 3.220 | 28000.00 | 90160.00 |
| Kolkata - Azimganj House | Oval | 0.50 to 0.69 | FG | VS | 4.160 | 31000.00 | 128960.00 |
| Kolkata - Azimganj House | Oval | 2.00 to 2.99 | G | VS1 | 2.210 | 42000.00 | 92820.00 |
| Kolkata - Azimganj House | Oval | 4.00 to 4.99 | F | VVS2 | 4.030 | 42000.00 | 169260.00 |
| Kolkata - Azimganj House | Oval | 5.00 to 9.99 | D | VS1 | 5.030 | 55000.00 | 276650.00 |
| Kolkata - Azimganj House | Oval | 1.00 to 1.49 | E | VVS2 | 1.350 | 42000.00 | 56700.00 |
| Kolkata - Azimganj House | Oval | 2.00 to 2.99 | E | VVS2 | 2.030 | 42000.00 | 85260.00 |
| Kolkata - Azimganj House | Oval | 3.00 to 3.99 | E | VVS2 | 3.010 | 42000.00 | 126420.00 |
| Kolkata - Azimganj House | Oval | 4.00 to 4.99 | E | VVS2 | 4.070 | 42000.00 | 170940.00 |
| Kolkata - Azimganj House | Marquise | 0.01 to 0.07 | EF | VVS | 2.350 | 27000.00 | 63450.00 |
| Kolkata - Azimganj House | Marquise | 0.08 to 0.17 | EF | VVS | 6.325 | 30000.00 | 189750.00 |
| Kolkata - Azimganj House | Marquise | 0.30 to 0.39 | EF | VVS | 1.680 | 30000.00 | 50400.00 |
| Kolkata - Azimganj House | Marquise | 0.50 to 0.69 | EF | VVS | 0.546 | 33000.00 | 18018.00 |
| Kolkata - Azimganj House | Marquise | 0.70 to 0.89 | EF | VVS | 0.716 | 35000.00 | 25060.00 |
| Kolkata - Azimganj House | Marquise | 0.01 to 0.07 | EF | VVS / VS | 23.504 | 27000.00 | 634608.00 |
| Kolkata - Azimganj House | Marquise | 0.08 to 0.17 | EF | VVS / VS | 44.936 | 30000.00 | 1348080.00 |
| Kolkata - Azimganj House | Marquise | 0.18 to 0.22 | EF | VVS / VS | 27.800 | 30000.00 | 834000.00 |
| Kolkata - Azimganj House | Marquise | 0.30 to 0.39 | EF | VVS / VS | 16.663 | 30000.00 | 499890.00 |
| Kolkata - Azimganj House | Marquise | 0.40 to 0.49 | EF | VVS / VS | 2.716 | 30000.00 | 81480.00 |
| Kolkata - Azimganj House | Marquise | 0.50 to 0.69 | EF | VVS / VS | 15.079 | 33000.00 | 497607.00 |
| Kolkata - Azimganj House | Marquise | 0.70 to 0.89 | EF | VVS / VS | 1.423 | 35000.00 | 49805.00 |
| Kolkata - Azimganj House | Marquise | 0.01 to 0.07 | EF | VS | 16.632 | 27000.00 | 449064.00 |
| Kolkata - Azimganj House | Marquise | 0.08 to 0.17 | EF | VS | 2.640 | 30000.00 | 79200.00 |
| Kolkata - Azimganj House | Marquise | 0.08 to 0.17 | GH | VVS / VS | 1.000 | 28000.00 | 28000.00 |
| Kolkata - Azimganj House | Marquise | 0.08 to 0.17 | GH | VS | 0.610 | 28000.00 | 17080.00 |
| Kolkata - Azimganj House | Marquise | 0.18 to 0.22 | GH | VS | 5.050 | 28000.00 | 141400.00 |
| Kolkata - Azimganj House | Marquise | 0.30 to 0.39 | GH | VS | 3.480 | 28000.00 | 97440.00 |
| Kolkata - Azimganj House | Marquise | 0.01 to 0.07 | FG | VVS / VS | 0.270 | 25000.00 | 6750.00 |
| Kolkata - Azimganj House | Marquise | 0.08 to 0.17 | FG | VVS / VS | 2.342 | 28000.00 | 65576.00 |
| Kolkata - Azimganj House | Marquise | 0.18 to 0.22 | FG | VVS / VS | 0.812 | 28000.00 | 22736.00 |
| Kolkata - Azimganj House | Marquise | 0.01 to 0.07 | FG | VS | 9.963 | 25000.00 | 249075.00 |
| Kolkata - Azimganj House | Marquise | 0.08 to 0.17 | FG | VS | 21.040 | 28000.00 | 589120.00 |
| Kolkata - Azimganj House | Marquise | 0.18 to 0.22 | FG | VS | 0.380 | 28000.00 | 10640.00 |
| Kolkata - Azimganj House | Marquise | 1.00 to 1.49 | E | VVS2 | 1.170 | 42000.00 | 49140.00 |
| Kolkata - Azimganj House | Pear | 0.01 to 0.07 | EF | VVS | 0.520 | 27000.00 | 14040.00 |
| Kolkata - Azimganj House | Pear | 0.08 to 0.17 | EF | VVS | 16.217 | 30000.00 | 486510.00 |
| Kolkata - Azimganj House | Pear | 0.18 to 0.22 | EF | VVS | 3.340 | 30000.00 | 100200.00 |
| Kolkata - Azimganj House | Pear | 0.23 to 0.29 | EF | VVS | 5.227 | 30000.00 | 156810.00 |
| Kolkata - Azimganj House | Pear | 0.30 to 0.39 | EF | VVS | 21.460 | 30000.00 | 643800.00 |
| Kolkata - Azimganj House | Pear | 0.50 to 0.69 | EF | VVS | 1.350 | 33000.00 | 44550.00 |
| Kolkata - Azimganj House | Pear | 0.70 to 0.89 | EF | VVS | 28.904 | 35000.00 | 1011640.00 |
| Kolkata - Azimganj House | Pear | 0.01 to 0.07 | EF | VVS / VS | 19.450 | 27000.00 | 525150.00 |
| Kolkata - Azimganj House | Pear | 0.08 to 0.17 | EF | VVS / VS | 111.122 | 30000.00 | 3333660.00 |
| Kolkata - Azimganj House | Pear | 0.18 to 0.22 | EF | VVS / VS | 9.477 | 30000.00 | 284310.00 |
| Kolkata - Azimganj House | Pear | 0.23 to 0.29 | EF | VVS / VS | 27.547 | 30000.00 | 826410.00 |
| Kolkata - Azimganj House | Pear | 0.30 to 0.39 | EF | VVS / VS | 17.380 | 30000.00 | 521400.00 |
| Kolkata - Azimganj House | Pear | 0.40 to 0.49 | EF | VVS / VS | 5.179 | 30000.00 | 155370.00 |
| Kolkata - Azimganj House | Pear | 0.50 to 0.69 | EF | VVS / VS | 7.874 | 33000.00 | 259842.00 |
| Kolkata - Azimganj House | Pear | 0.70 to 0.89 | EF | VVS / VS | 5.060 | 35000.00 | 177100.00 |
| Kolkata - Azimganj House | Pear | 0.90 to 0.99 | EF | VVS / VS | 1.810 | 38000.00 | 68780.00 |
| Kolkata - Azimganj House | Pear | 0.01 to 0.07 | EF | VS | 41.570 | 27000.00 | 1122390.00 |
| Kolkata - Azimganj House | Pear | 0.08 to 0.17 | EF | VS | 2.925 | 30000.00 | 87750.00 |
| Kolkata - Azimganj House | Pear | 0.18 to 0.22 | EF | VS | 0.380 | 30000.00 | 11400.00 |
