In-Stock Products AS ON DATE - 06/05/2026
| Inventory Date | Store | Vendor Name | Category | Barcode | SKU | Inventory Type | Inventory Status | Purchased Code | On Approval | Metal Name | Metal Wt (gm) | Diamond Wt (Carat) | Diamond Wt (gm) | Other Wt (gm) | Gross Wt (gm) | Inventory Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-11-2024 | HO | Riyaana Creations Private Limited | Gold Bar | 10700 | WGB000524YG00/1 | Gold Ornaments (Bar / Chains / Only Gold Items) | IT | No | 999 | 5.050 | 0.000 | 0.000 | 0.000 | 5.050 | 84645.27 | |
| 28-08-2023 | HO | Riyaana Creations Private Limited | LGD | 2274 | LGD1.80EVS1PRNC01/1 | Lab Grown Diamonds | IT | No | 14Kt Gold | 0.000 | 1.800 | 0.360 | 0.000 | 0.360 | 75600 | |
| 13-02-2024 | HO | Riyaana Creations Private Limited | LGD | 3307 | LGD1.15GVVS2RD01/1 | Lab Grown Diamonds | IT | No | 14Kt Gold | 0.000 | 1.150 | 0.230 | 0.000 | 0.230 | 48300 | |
| 20-07-2023 | HO | Riyaana Creations Private Limited | Rings | 2116 | BISRI0218YG13/1 | Gold Ornaments (Bar / Chains / Only Gold Items) | IS | No | 18Kt Gold | 1.720 | 0.000 | 0.000 | 0.000 | 1.720 | 22556.29 | |
| 21-08-2024 | HO | Riyaana Creations Private Limited | Rings | 7947 | WRI161618WG15/1 | Gold Ornaments (Bar / Chains / Only Gold Items) | IS | No | 18Kt Gold | 6.900 | 0.000 | 0.000 | 0.260 | 7.160 | 90487.43 | |
| 07-10-2024 | HO | DVYNLOVE LLP | Rings | 9201 | PRI076214YG13/1 | Polki Jewelry | IS | DVYNLOVE_DRG-0184 | No | 14Kt Gold | 6.130 | 0.250 | 0.050 | 0.750 | 6.930 | 85775.89 |
| 03-09-2025 | HO | TRIFON | Rings | 18436 | WRI077809RG16/1 | LGD Ornaments | RR | TRIFON_TJLR00056_25P3503 | No | 9Kt Gold | 1.080 | 0.090 | 0.018 | 0.000 | 1.098 | 11631.18 |
| 16-10-2025 | HO | TRIFON | Rings | 20163 | WRI039809YG14/1 | LGD Ornaments | IS | TRIFON_TJLR00096_25P4044 | No | 9Kt Gold | 2.616 | 0.140 | 0.028 | 0.000 | 2.644 | 24486.56 |
| 19-09-2022 | HO | Riyaana Creations Private Limited | Rings | 675 | WRI023014YG13/1 | LGD Ornaments | IS | No | 14Kt Gold | 2.738 | 2.260 | 0.452 | 0.000 | 3.190 | 109134.76 | |
| 14-10-2022 | HO | Riyaana Creations Private Limited | Rings | 757 | WRI039714YG13/1 | LGD Ornaments | OI | No | 14Kt Gold | 1.686 | 1.170 | 0.234 | 0.000 | 1.920 | 53554.49 | |
| 05-12-2022 | HO | Riyaana Creations Private Limited | Rings | 945 | WRI027318YG10/1-C | LGD Ornaments | IS | No | 18Kt Gold | 3.696 | 3.920 | 0.784 | 0.000 | 4.480 | 213109.79 | |
| 12-05-2023 | HO | Riyaana Creations Private Limited | Rings | 1816 | WRI028218YG14/1-C | LGD Ornaments | IS | No | 18Kt Gold | 4.356 | 2.020 | 0.404 | 0.000 | 4.760 | 141965.11 | |
| 09-03-2024 | HO | Riyaana Creations Private Limited | Rings | 4146 | WRI030818YG15/1 | LGD Ornaments | IS | No | 18Kt Gold | 2.034 | 0.130 | 0.026 | 0.000 | 2.060 | 29954.12 | |
| 04-07-2024 | HO | Riyaana Creations Private Limited | Rings | 7145 | WRI023118YG15/1 | LGD Ornaments | IS | No | 18Kt Gold | 2.246 | 0.170 | 0.034 | 0.000 | 2.280 | 34214.31 | |
| 05-03-2025 | HO | ANJALI DIAMONDS PRIVATE LIMITED | Rings | 13618 | PRI065318YG13/1 | LGD Ornaments | IS | ANJALI_AIGR-014F_25P09372 | No | 18Kt Gold | 7.346 | 0.540 | 0.108 | 0.000 | 7.454 | 114156.33 |
| 19-03-2025 | HO | ANJALI DIAMONDS PRIVATE LIMITED | Rings | 13903 | PRI124709YG12/1 | LGD Ornaments | IS | ANJALI_AIENR-772_25P09858 | No | 9Kt Gold | 1.586 | 0.290 | 0.058 | 0.000 | 1.644 | 20639.11 |
| 19-03-2025 | HO | ANJALI DIAMONDS PRIVATE LIMITED | Rings | 13904 | PRI124609RG16/1 | LGD Ornaments | IS | ANJALI_AILR-1050_25P09860 | Yes | 9Kt Gold | 1.465 | 0.480 | 0.096 | 0.000 | 1.561 | 25370.78 |
| 19-03-2025 | HO | ANJALI DIAMONDS PRIVATE LIMITED | Rings | 13905 | PRI124809YG14/1 | LGD Ornaments | IS | ANJALI_AILR-1562_25P09859 | Yes | 9Kt Gold | 2.171 | 0.910 | 0.182 | 0.000 | 2.353 | 43085.67 |
| 13-04-2026 | HO | TRIFON JEWELS LLP | Rings | 25593 | WRI303018YG24200/1 | LGD Ornaments | RR | TRIFON_26T0309_WRI3030 | No | 18Kt Gold | 9.093 | 2.010 | 0.402 | 0.000 | 9.495 | 203666.69 |
| 22-02-2023 | HO | Riyaana Creations Private Limited | Rings | 1279 | WER022714YG00/4/1 | LGD Ornaments with Others | IT | No | 14Kt Gold | 4.000 | 0.000 | 0.000 | 0.000 | 4.000 | 42928.8 | |
| 02-12-2025 | HO | TRIFON | Rings | 21674 | WRI175018YG10/1 | LGD Ornaments with Others | IS | TRIFON_TJLR00142_25P4540 | No | 18Kt Gold | 2.550 | 0.120 | 0.024 | 0.154 | 2.728 | 37811.01 |
| 30-09-2024 | HO | Riyaana Creations Private Limited | Rings | 8786 | WRI175018YG18/1 | LGD Ornaments | IS | No | 18Kt Gold | 4.796 | 0.070 | 0.014 | 0.000 | 4.810 | 64645.32 | |
| 08-10-2024 | HO | Riyaana Creations Private Limited | Rings | 9310 | WRI020514YG12/1 | LGD Ornaments | RR | No | 14Kt Gold | 2.090 | 1.250 | 0.250 | 0.000 | 2.340 | 62360.3 | |
| 07-12-2024 | HO | JISAN JEWELLERS | Rings | 11344 | WRI151218YG17/1 | LGD Ornaments | IT | No | 18Kt Gold | 5.338 | 0.510 | 0.102 | 0.000 | 5.440 | 86833.17 | |
| 11-12-2025 | HO | HARSHITA JEWELLERY | Rings | 22146 | WRI029018YG20/2 | LGD Ornaments | IS | No | 18Kt Gold | 4.578 | 0.260 | 0.052 | 0.000 | 4.630 | 67056.44 | |
| 19-12-2025 | HO | HVK | Rings | 22497 | PRI162218WG12050/1 | LGD Ornaments | IS | HVK_CLR40555_2521574 | No | 18Kt Gold | 1.129 | 0.755 | 0.151 | 0.000 | 1.280 | 41663.64 |
| 17-03-2026 | HO | ABHIJIT MANNA | Rings | 24881 | WRI032514YG21100/1 | LGD Ornaments | IS | No | 14Kt Gold | 3.648 | 1.010 | 0.202 | 0.000 | 3.850 | 81571.07 | |
| 25-03-2026 | HO | TRIFON JEWELS LLP | Rings | 24952 | WRI078109YG25/1 | LGD Ornaments | IS | TRIFON_WRI0781_26T0182 | No | 9Kt Gold | 1.278 | 0.260 | 0.052 | 0.000 | 1.330 | 17130.23 |
| 14-02-2026 | HO | JISAN JEWELLERS | Earrings | 24254 | WER107318YG00/16 | LGD Ornaments | IS | No | 18Kt Gold | 0.792 | 0.340 | 0.068 | 0.000 | 0.860 | 21660.78 | |
| 17-08-2023 | HO | Riyaana Creations Private Limited | Earrings | 2185 | WER042518YG00/1-C | LGD Ornaments | IS | No | 18Kt Gold | 1.672 | 0.090 | 0.018 | 0.000 | 1.690 | 24176.81 | |
| 26-08-2023 | HO | Riyaana Creations Private Limited | Earrings | 2259 | WER042518YG00/2 | LGD Ornaments | IS | No | 18Kt Gold | 0.742 | 0.040 | 0.008 | 0.000 | 0.750 | 11895.08 | |
| 22-01-2024 | HO | Riyaana Creations Private Limited | Earrings | 3074 | WER099114YG00/1-C | LGD Ornaments | IT | No | 18Kt Gold | 4.088 | 0.000 | 0.000 | 0.000 | 4.088 | 53610.52 | |
| 21-02-2024 | HO | Riyaana Creations Private Limited | Earrings | 3415 | WER0230/1 | LGD Ornaments | IT | No | 14Kt Gold | 1.140 | 0.100 | 0.020 | 0.000 | 1.160 | 15182.71 | |
| 25-05-2024 | HO | Riyaana Creations Private Limited | Earrings | 6364 | WER046014YG00/1 | LGD Ornaments | IS | No | 14Kt Gold | 3.162 | 0.370 | 0.074 | 0.484 | 3.720 | 46905.22 | |
| 23-07-2024 | HO | Riyaana Creations Private Limited | Earrings | 7449 | WER031618YG00/90 | LGD Ornaments | IT | No | 18Kt Gold | 2.812 | 3.090 | 0.618 | 0.000 | 3.430 | 166656.91 | |
| 22-01-2024 | HO | Riyaana Creations Private Limited | Earrings | 3073 | WER099218YG00/1-C | Gold Ornaments (Bar / Chains / Only Gold Items) | IT | No | 18Kt Gold | 4.200 | 0.000 | 0.000 | 0.000 | 4.200 | 55079.3 | |
| 15-05-2025 | HO | Arihant Jewellers | Earrings | 15017 | PER130818YG00/1 | Gold Ornaments (Bar / Chains / Only Gold Items) | IS | ARIHANT_PER1308 | No | 18Kt Gold | 0.720 | 0.000 | 0.000 | 0.000 | 0.720 | 10646.17 |
| 13-08-2025 | HO | HARSHITA JEWELLERY | Earrings | 17662 | WER017718YG00/13 | LGD Ornaments | IS | No | 18Kt Gold | 2.022 | 1.590 | 0.318 | 0.000 | 2.340 | 82166.75 | |
| 28-08-2025 | HO | JISAN JEWELLERS | Earrings | 18258 | WER191714YG00/2 | LGD Ornaments | IS | No | 14Kt Gold | 0.590 | 0.100 | 0.020 | 0.000 | 0.610 | 10470 | |
| 14-12-2024 | HO | JISAN JEWELLERS | Earrings | 11463 | WER148114YG00/1-C | LGD Ornaments with Others | IS | No | 14Kt Gold | 11.974 | 0.030 | 0.006 | 4.200 | 16.180 | 150317.36 | |
| 16-10-2024 | HO | Riyaana Creations Private Limited | Pendants | 9420 | WPE108614YG00/3_test | LGD Ornaments with Others | IS | No | 14Kt Gold | 4.146 | 0.860 | 0.172 | 0.406 | 4.724 | 72325.7 | |
| 22-01-2024 | HO | Riyaana Creations Private Limited | Pendants | 3071 | WPE064318YG00/1-C | Gold Ornaments (Bar / Chains / Only Gold Items) | IT | No | 18Kt Gold | 1.376 | 0.000 | 0.000 | 0.000 | 1.376 | 18068.23 | |
| 22-01-2024 | HO | Riyaana Creations Private Limited | Pendants | 3072 | WPE058518YG00/1-C | Gold Ornaments (Bar / Chains / Only Gold Items) | IT | No | 18Kt Gold | 1.530 | 0.000 | 0.000 | 0.000 | 1.530 | 20064.6 | |
| 18-10-2025 | HO | JISAN JEWELLERS | Pendants | 20253 | WPE030918YG00/6 | LGD Ornaments | IS | No | 18Kt Gold | 1.120 | 0.400 | 0.080 | 0.000 | 1.200 | 26001.81 | |
| 18-12-2024 | HO | TRIFON | Pendants | 11507 | PPE059014YG00/3 | LGD Ornaments | IS | TRIFON_TPS00014_24T1643 | No | 14Kt Gold | 1.040 | 0.200 | 0.040 | 0.000 | 1.080 | 17189.49 |
| 13-02-2025 | HO | TRIFON | Pendants | 12969 | PPE062514YG00/1 | LGD Ornaments | IS | TRIFON_TCP00163_24P0146 | No | 14Kt Gold | 3.626 | 0.360 | 0.072 | 0.000 | 3.698 | 49564.96 |
| 17-03-2026 | HO | ABHIJIT MANNA | Nosepins | 24880 | WNP016114YG00/9 | LGD Ornaments | IS | No | 14Kt Gold | 0.278 | 0.060 | 0.012 | 0.000 | 0.290 | 6603.15 | |
| 12-02-2025 | HO | TRIFON | Necklaces | 12940 | PPE082714YG00/1 | LGD Ornaments | IS | TRIFON_TCP00169_24P0157 | No | 14Kt Gold | 4.382 | 1.230 | 0.246 | 0.000 | 4.628 | 83928.5 |
| 01-04-2025 | HO | TRIFON | Necklaces | 14121 | PPE082818YG00/2 | LGD Ornaments | IS | TRIFON_TCP00166_25P0667 | No | 18Kt Gold | 6.750 | 2.160 | 0.432 | 0.000 | 7.182 | 152900.31 |
| 10-05-2024 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Gold Chain | 6091 | WCN014218RG18/1 | Gold Ornaments (Bar / Chains / Only Gold Items) | IS | No | 18Kt Gold | 3.870 | 0.000 | 0.000 | 0.000 | 3.870 | 50751.64 | |
| 14-09-2024 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Gold Chain | 8490 | PHOTO CHAIN14YG16/1 | Gold Ornaments (Bar / Chains / Only Gold Items) | IS | No | 14Kt Gold | 1.560 | 0.000 | 0.000 | 0.000 | 1.560 | 16742.23 | |
| 04-07-2025 | Kolkata - Azimganj House | SANJAY PAKHIRA | Gold Chain | 16471 | WCN010118YG18/2 | Gold Ornaments (Bar / Chains / Only Gold Items) | IS | No | 18Kt Gold | 7.230 | 0.000 | 0.000 | 0.000 | 7.230 | 94815.09 | |
| 01-11-2025 | Kolkata - Azimganj House | MEERA JEWELLERY HOUSE LLP | Gold Chain | 20658 | PCN015618YG18/1 | Gold Ornaments (Bar / Chains / Only Gold Items) | IS | MEERA_NK62182_25012876 | No | 18Kt Gold | 3.160 | 0.000 | 0.000 | 0.000 | 3.160 | 41440.62 |
| 01-11-2025 | Kolkata - Azimganj House | MEERA JEWELLERY HOUSE LLP | Gold Chain | 20664 | PCN015318WG18/1 | Gold Ornaments (Bar / Chains / Only Gold Items) | IS | MEERA_PT64972_24125555 | No | 18Kt Gold | 2.500 | 0.000 | 0.000 | 0.000 | 2.500 | 32785.3 |
| 01-11-2025 | Kolkata - Azimganj House | ANJALI DIAMONDS PRIVATE LIMITED | Gold Chain | 20665 | PCN016914YG16/1 | Gold Ornaments (Bar / Chains / Only Gold Items) | IS | ANJALI_AIPO-351_25P00102 | No | 14Kt Gold | 2.080 | 0.000 | 0.000 | 0.000 | 2.080 | 22322.98 |
| 01-11-2025 | Kolkata - Azimganj House | ANJALI DIAMONDS PRIVATE LIMITED | Gold Chain | 20708 | PCN018314RG16/1 | Gold Ornaments (Bar / Chains / Only Gold Items) | IS | ANJALI_AIPO-315_25P00100 | No | 14Kt Gold | 2.100 | 0.000 | 0.000 | 0.000 | 2.100 | 22537.62 |
| 01-11-2025 | Kolkata - Azimganj House | MEERA JEWELLERY HOUSE LLP | Gold Chain | 20713 | PCN019118YG18/1 | Gold Ornaments (Bar / Chains / Only Gold Items) | IS | MEERA_20343P_24115044 | No | 18Kt Gold | 2.910 | 0.000 | 0.000 | 0.000 | 2.910 | 38162.09 |
| 07-11-2025 | Kolkata - Azimganj House | MEERA JEWELLERY HOUSE LLP | Gold Chain | 20880 | PCN022818YG18/1 | Gold Ornaments (Bar / Chains / Only Gold Items) | IS | MEERA_17911P_24115043 | No | 18Kt Gold | 2.890 | 0.000 | 0.000 | 0.000 | 2.890 | 37899.81 |
| 09-01-2026 | Kolkata - Azimganj House | SANJAY PAKHIRA | Gold Chain | 23315 | REPAIR GCHAIN22YG22/1 | Gold Ornaments (Bar / Chains / Only Gold Items) | OI | No | 22Kt Gold | 0.460 | 0.000 | 0.000 | 0.000 | 0.460 | 8800.18 | |
| 24-11-2022 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Gold Bar | 925 | WGB0002995YG/7 | Gold Ornaments (Bar / Chains / Only Gold Items) | IS | No | 995 | 2.000 | 0.000 | 0.000 | 0.000 | 2.000 | 33374 | |
| 02-05-2026 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Gold Coin | 25898 | WGC000122YG00/323 | Gold Coin Offer | IT | No | 22Kt Gold | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | 3924.01 | |
| 03-04-2026 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Gold Coin | 25253 | WGC000122YG00/146 | Gold Coin Offer | IS | No | 22Kt Gold | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | 3924.01 | |
| 03-04-2026 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Gold Coin | 25250 | WGC000122YG00/143 | Gold Coin Offer | IS | No | 22Kt Gold | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | 3924.01 | |
| 03-04-2026 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Gold Coin | 25249 | WGC000122YG00/142 | Gold Coin Offer | IS | No | 22Kt Gold | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | 3924.01 | |
| 03-04-2026 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Gold Coin | 25248 | WGC000122YG00/141 | Gold Coin Offer | IS | No | 22Kt Gold | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | 3924.01 | |
| 03-04-2026 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Gold Coin | 25247 | WGC000122YG00/140 | Gold Coin Offer | IS | No | 22Kt Gold | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | 3924.01 | |
| 03-04-2026 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Gold Coin | 25246 | WGC000122YG00/139 | Gold Coin Offer | IS | No | 22Kt Gold | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | 3924.01 | |
| 03-04-2026 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Gold Coin | 25245 | WGC000122YG00/138 | Gold Coin Offer | IS | No | 22Kt Gold | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | 3924.01 | |
| 03-04-2026 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Gold Coin | 25244 | WGC000122YG00/137 | Gold Coin Offer | IS | No | 22Kt Gold | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | 3924.01 | |
| 03-04-2026 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Gold Coin | 25220 | WGC000122YG00/113 | Gold Coin Offer | OI | No | 22Kt Gold | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | 3924.01 | |
| 03-04-2026 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Gold Coin | 25212 | WGC000122YG00/105 | Gold Coin Offer | IS | No | 22Kt Gold | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | 3924.01 | |
| 02-05-2026 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Gold Coin | 25895 | WGC000122YG00/320 | Gold Coin Offer | IT | No | 22Kt Gold | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | 3924.01 | |
| 02-05-2026 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Gold Coin | 25896 | WGC000122YG00/321 | Gold Coin Offer | IT | No | 22Kt Gold | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | 3924.01 | |
| 02-05-2026 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Gold Coin | 25897 | WGC000122YG00/322 | Gold Coin Offer | IT | No | 22Kt Gold | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | 3924.01 | |
| 25-02-2026 | Kolkata - Azimganj House | TRIFON JEWELS LLP | Charm | 24507 | WCM010909YG00/1 | LGD Ornaments | IS | TRIFON_TOD00378_ORD27474 | No | 9Kt Gold | 2.213 | 0.235 | 0.047 | 0.000 | 2.260 | 23581.37 |
| 06-03-2023 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Charm | 1475 | WCM010014YG00/1 | LGD Ornaments | IS | No | 14Kt Gold | 0.500 | 0.050 | 0.010 | 0.000 | 0.510 | 8216.1 | |
| 06-03-2023 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Charm | 1476 | WCM010114YG00/1 | LGD Ornaments | IS | No | 14Kt Gold | 0.406 | 0.070 | 0.014 | 0.000 | 0.420 | 8086.47 | |
| 02-04-2023 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Polki Ornaments | 1616 | POL010114YG00/2 | Ornaments with Polki & Colored Stones (without LGD) | IS | No | 14Kt Gold | 50.620 | 0.000 | 0.000 | 20.010 | 70.630 | 660203.96 | |
| 05-12-2025 | Kolkata - Azimganj House | SUVANKAR CHAKRABORTY | Earring Backpush | 21829 | Earring back push14YG00/168 | Gold Ornaments (Bar / Chains / Only Gold Items) | OI | No | 14Kt Gold | 2.320 | 0.000 | 0.000 | 0.000 | 2.320 | 24898.7 | |
| 10-04-2026 | Kolkata - Azimganj House | SANJAY PAKHIRA | Earring Backpush | 25534 | Earring back push14YG00/170 | Gold Ornaments (Bar / Chains / Only Gold Items) | OI | No | 14Kt Gold | 0.330 | 0.000 | 0.000 | 0.000 | 0.330 | 5447.63 | |
| 08-03-2022 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Rings | 217 | RI007714YG14/1 | Gold Ornaments (Bar / Chains / Only Gold Items) | IS | No | 14Kt Gold | 4.160 | 0.000 | 0.000 | 0.000 | 4.160 | 44645.95 | |
| 09-06-2025 | Kolkata - Azimganj House | SUVANKAR CHAKRABORTY | Rings | 15630 | HRI017318YG11/1 | Gold Ornaments (Bar / Chains / Only Gold Items) | IS | No | 18Kt Gold | 3.120 | 0.000 | 0.000 | 0.720 | 3.840 | 40916.05 | |
| 14-07-2025 | Kolkata - Azimganj House | JISAN JEWELLERS | Rings | 16789 | WRI238718YG10/1 | Gold Ornaments (Bar / Chains / Only Gold Items) | IS | No | 18Kt Gold | 4.330 | 0.000 | 0.000 | 0.000 | 4.330 | 56784.14 | |
| 03-04-2026 | Kolkata - Azimganj House | HARSHITA JEWELLERY | Rings | 25422 | WRI304118YG09/1-C | Gold Ornaments (Bar / Chains / Only Gold Items) | IS | No | 18Kt Gold | 2.520 | 0.000 | 0.000 | 0.000 | 2.520 | 33047.58 | |
| 11-11-2025 | Kolkata - Azimganj House | SANJAY PAKHIRA | Rings | 21034 | REPAIR RING18WG12/1 | Lab Grown Diamonds | OI | No | 18Kt Gold | 0.000 | 0.170 | 0.034 | 0.000 | 0.034 | 5100 | |
| 11-04-2026 | Kolkata - Azimganj House | SANJAY PAKHIRA | Rings | 25574 | REPAIR RING18RG14/1 | Lab Grown Diamonds | OI | No | 18Kt Gold | 0.000 | 0.055 | 0.011 | 0.000 | 0.011 | 1560 | |
| 11-12-2024 | Kolkata - Azimganj House | SANJAY PAKHIRA | Rings | 11399 | PRATIK18YG27/1-C | Ornaments with Colored Stones & Pearl (Without LGD or Polki) | OI | No | 18Kt Gold | 8.150 | 0.000 | 0.000 | 1.090 | 9.240 | 106880.08 | |
| 07-10-2024 | Kolkata - Azimganj House | DVYNLOVE LLP | Rings | 9194 | PRI076814YG13/1 | Polki Jewelry | IS | DVYNLOVE_DRG-0076 | No | 14Kt Gold | 4.588 | 0.810 | 0.162 | 0.418 | 5.168 | 70269.33 |
| 07-10-2024 | Kolkata - Azimganj House | DVYNLOVE LLP | Rings | 9196 | PRI077214YG13/1 | Polki Jewelry | IS | DVYNLOVE_DRG-0092 | No | 14Kt Gold | 7.442 | 1.030 | 0.206 | 0.802 | 8.450 | 121761.53 |
| 07-10-2024 | Kolkata - Azimganj House | DVYNLOVE LLP | Rings | 9197 | PRI077114YG13/1 | Polki Jewelry | IS | DVYNLOVE_DRG-0291 | No | 14Kt Gold | 3.472 | 0.180 | 0.036 | 0.122 | 3.630 | 46089.7 |
| 07-10-2024 | Kolkata - Azimganj House | DVYNLOVE LLP | Rings | 9202 | PRI088914YG12/1 | Polki Jewelry | IS | DVYNLOVE_DRG-0016 | No | 14Kt Gold | 11.282 | 2.230 | 0.446 | 1.192 | 12.920 | 197025.68 |
| 08-10-2024 | Kolkata - Azimganj House | DVYNLOVE LLP | Rings | 9259 | PRI083014YG13/3 | Polki Jewelry | IS | DVYNLOVE_DRG-0184 | No | 14Kt Gold | 5.910 | 0.250 | 0.050 | 0.750 | 6.710 | 83914.8 |
| 31-03-2026 | Kolkata - Azimganj House | JISAN JEWELLERS | Rings | 25090 | WRI301018YG10/1-C | LGD Ornaments | OI | No | 18Kt Gold | 3.770 | 0.050 | 0.010 | 0.000 | 3.780 | 50940.23 | |
| 08-04-2026 | Kolkata - Azimganj House | HARSHITA JEWELLERY | Rings | 25491 | WRI300818YG06/1-C | LGD Ornaments | IS | No | 18Kt Gold | 3.487 | 0.215 | 0.043 | 0.000 | 3.530 | 51818.94 | |
| 09-04-2026 | Kolkata - Azimganj House | HARSHITA JEWELLERY | Rings | 25525 | WRI230914RG17100/1-P | LGD Ornaments | IS | No | 14Kt Gold | 2.866 | 1.020 | 0.204 | 0.000 | 3.070 | 84308.49 | |
| 14-04-2026 | Kolkata - Azimganj House | JISAN JEWELLERS | Rings | 25607 | WRI300718YG17/1-C | LGD Ornaments | IS | No | 18Kt Gold | 8.610 | 0.100 | 0.020 | 0.000 | 8.630 | 115912.57 | |
| 16-04-2026 | Kolkata - Azimganj House | HVK JEWELS PRIVATE LIMITED | Rings | 25636 | WRI214818RG08100/1 | LGD Ornaments | OI | HVK_CLR11136_268891 | No | 18Kt Gold | 1.490 | 1.200 | 0.240 | 0.000 | 1.730 | 67900.04 |
| 17-04-2026 | Kolkata - Azimganj House | HARSHITA JEWELLERY | Rings | 25645 | WRI235514YG21/1 | LGD Ornaments | IS | No | 14Kt Gold | 4.384 | 0.730 | 0.146 | 0.000 | 4.530 | 67359.96 | |
| 20-04-2026 | Kolkata - Azimganj House | TRIFON JEWELS LLP | Rings | 25667 | WRI174609YG18/1 | LGD Ornaments | IS | TRIFON_WRI1746_ORD30794 | No | 9Kt Gold | 3.145 | 0.100 | 0.020 | 0.000 | 3.165 | 27088.85 |
| 21-04-2026 | Kolkata - Azimganj House | JISAN JEWELLERS | Rings | 25695 | WRI307518YG09300/1 | LGD Ornaments | IS | No | 18Kt Gold | 3.108 | 3.010 | 0.602 | 0.000 | 3.710 | 167178.68 | |
| 21-04-2026 | Kolkata - Azimganj House | JISAN JEWELLERS | Rings | 25698 | WRI307918YG09/1-C | LGD Ornaments | IS | No | 18Kt Gold | 1.914 | 0.530 | 0.106 | 0.000 | 2.020 | 39410.43 | |
| 22-04-2026 | Kolkata - Azimganj House | JISAN JEWELLERS | Rings | 25717 | WRI307618YG11200/1 | LGD Ornaments | OI | No | 18Kt Gold | 3.684 | 3.130 | 0.626 | 0.000 | 4.310 | 170472.42 | |
| 22-04-2026 | Kolkata - Azimganj House | JISAN JEWELLERS | Rings | 25718 | WRI308018YG20/1-C | LGD Ornaments | OI | No | 18Kt Gold | 4.612 | 0.340 | 0.068 | 0.000 | 4.680 | 70682.32 | |
| 16-02-2023 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Rings | 1225 | WRI037514YG13/1 | LGD Ornaments with Others | IS | No | 14Kt Gold | 10.082 | 1.370 | 0.274 | 0.964 | 11.320 | 146242.04 | |
| 30-06-2023 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Rings | 2051 | WRI047218YG14/1 | LGD Ornaments with Others | OI | No | 18Kt Gold | 7.796 | 1.470 | 0.294 | 0.440 | 8.530 | 146077.68 | |
| 12-04-2024 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Rings | 5455 | HRI010514YG12/1 | LGD Ornaments with Others | IS | No | 14Kt Gold | 7.572 | 1.640 | 0.328 | 0.900 | 8.800 | 129644.22 | |
| 09-05-2024 | Kolkata - Azimganj House | Riyaana Creations Private Limited | Rings | 6063 | POLRI010114YG11/1 | LGD Ornaments with Others | IS | POLRI0101 | No | 14Kt Gold | 9.050 | 0.300 | 0.060 | 0.190 | 9.300 | 112626.41 |
| 17-10-2024 | Kolkata - Azimganj House | DVYNLOVE LLP | Rings | 9524 | PRI080814YG13/1 | LGD Ornaments with Others | IS | DVYNLOVE_DRG-0063 | No | 14Kt Gold | 9.290 | 1.450 | 0.290 | 0.790 | 10.370 | 148134.64 |
| 18-10-2024 | Kolkata - Azimganj House | DVYNLOVE LLP | Rings | 9555 | PRI076614YG13/2 | LGD Ornaments with Others | IS | DVYNLOVE_DRG-0089 | No | 14Kt Gold | 11.196 | 0.120 | 0.024 | 0.950 | 12.170 | 143600.21 |
