TDS Sale Report - 01/05/2026 - 06/05/2026
| Invoice No | Date | Customer Name | Address | Pin | State | PAN | GSTIN | Barcode | Type | HSN Code | Delivery Charge | Gross Amount | Discount | Discount Diamond | Discount Other | Taxable Value | CGST(%) | CGST | SGST(%) | SGST | IGST(%) | IGST | Round Off | Grand Total |
| JB2627/AC/37 | 01/05/2026 | Anita Kumari | Bangalore | 560064 | 21396 | LGD Ornaments | 71131930 | 0.00 | 135375.83 | 857.35 | 31800 | 0 | 102718.48 | 1.5 | 1541 | 1.5 | 1541 | -0.48 | 105800.00 | |||||
| JB2627/BO/26 | 01/05/2026 | Suraj Gupta | Vasai | 401202 | 25803 | LGD Ornaments | 71131930 | 0.00 | 103354.09 | 2561.40 | 19444.5 | 0 | 81348.19 | 1.5 | 1220 | 1.5 | 1220 | 0.81 | 83789.00 | |||||
| JB2627/CH/8 | 01/05/2026 | RAKHI LADSARIA | SANTHONU ROAD CHENNAI 600028 | 600028 | 6954 | LGD Ornaments | 71131930 | 0.00 | 81077.79 | 969.65 | 9720 | 0 | 70388.14 | 1.5 | 1056 | 1.5 | 1056 | -0.14 | 72500.00 | |||||
| JB2627/CM/63 | 01/05/2026 | Kirti Agarwal | Kolkata | 700056 | 17330 | LGD Ornaments | 71131930 | 0.00 | 26537.71 | 1638.72 | 945 | 0 | 23953.99 | 1.5 | 359.5 | 1.5 | 359.5 | 0.01 | 24673.00 | |||||
| JB2627/CM/64 | 01/05/2026 | Kirti Agarwal | Kolkata | 700056 | 18653 | LGD Ornaments with Others | 71131930 | 0.00 | 22131.26 | 1258.52 | 1455 | 0 | 19417.74 | 1.5 | 291.5 | 1.5 | 291.5 | -0.74 | 20000.00 | |||||
| JB2627/CM/65 | 01/05/2026 | Natasha Haldar | Kolkata | 700084 | 20434 | LGD Ornaments | 71131930 | 0.00 | 35772.17 | 979.92 | 2892 | 0 | 31900.25 | 1.5 | 478.5 | 1.5 | 478.5 | -0.25 | 32857.00 | |||||
| JB2627/CM/66 | 01/05/2026 | Sharmistha Mandal | North 24 Parganas | 743439 | 25823 | LGD Ornaments | 71131930 | 0.00 | 85386.16 | 2611.80 | 10920 | 0 | 71854.36 | 1.5 | 1078 | 1.5 | 1078 | -0.36 | 74010.00 | |||||
| JB2627/CM/67 | 01/05/2026 | Abhilasha agarwal | Greenfield city ,Block 30,Flat 9 f,Behala | 700141 | 25580 | LGD Ornaments | 71131930 | 0.00 | 10170.43 | 1250.00 | 324 | 0 | 8596.43 | 1.5 | 129 | 1.5 | 129 | -0.43 | 8854.00 | |||||
| JB2627/DL/48 | 01/05/2026 | Gaurav Raj | 1202, Malaygiri, Tower, Kaushambi, Ghaziabad | 201010 | 25758 | LGD Ornaments | 71131930 | 0.00 | 26428.61 | 1340.10 | 2040 | 0 | 23048.51 | 1.5 | 345.5 | 1.5 | 345.5 | 0.49 | 23740.00 | |||||
| JB2627/DL/49 | 01/05/2026 | Karan Singh | B-233, A flat no.301, Noida Uttar Pradesh 201301 | 201301 | GDKPS5464P | 25776 | LGD Ornaments | 71131930 | 0.00 | 405610.76 | 4493.40 | 95049.6 | 0 | 306067.76 | 1.5 | 4591 | 1.5 | 4591 | 0.24 | 315250.00 | ||||
| JB2627/DL/50 | 01/05/2026 | Himanshu Kansra | B-140/1.Ground Floor,B Block,East of kailash Delhi | 110065 | 25082 | LGD Ornaments | 71131930 | 0.00 | 168994.78 | 3541.40 | 9240 | 0 | 156213.38 | 1.5 | 2343 | 1.5 | 2343 | 0.62 | 160900.00 | |||||
| JB2627/GG/53 | 01/05/2026 | Shrayesth Gupta | Smart World, Sector 61, Gurgaon | 122098 | 13695 | LGD Ornaments | 71131930 | 0.00 | 105260.59 | 2991.60 | 12252 | 0 | 90016.99 | 1.5 | 1350.5 | 1.5 | 1350.5 | -0.99 | 92717.00 | |||||
| JB2627/GG/54 | 01/05/2026 | Arpita bhateja | 129 sec47 Gurgaon | 122018 | 24840 | LGD Ornaments | 71131930 | 0.00 | 32296.64 | 902.88 | 2785.2 | 0 | 28608.56 | 1.5 | 429 | 1.5 | 429 | 0.44 | 29467.00 | |||||
| JB2627/GN/26 | 01/05/2026 | Gaurav Manchanda | Jhansi | 284204 | 23507 | LGD Ornaments | 71131930 | 0.00 | 27087.06 | 500.00 | 3300 | 0 | 23287.06 | 1.5 | 349.5 | 1.5 | 349.5 | -0.06 | 23986.00 | |||||
| JB2627/GW/51 | 01/05/2026 | Charu Jain | Guwahati | 781005 | 25421 | LGD Ornaments | 71131930 | 0.00 | 19988.31 | 858.14 | 2625 | 0 | 16505.17 | 1.5 | 247.5 | 1.5 | 247.5 | -0.17 | 17000.00 | |||||
| JB2627/GW/52 | 01/05/2026 | Hriday Ranjan Kalita | Guwahati | 781005 | 25832 | LGD Ornaments | 71131930 | 0.00 | 145981.05 | 3688.01 | 18312 | 0 | 120514.04 | 1.5 | 1807.71 | 1.5 | 1807.71 | -0.46 | 124129.00 | |||||
| JB2627/HR/50 | 01/05/2026 | Mudit | Bangalore | 560102 | 25781 | LGD Ornaments | 71131930 | 0.00 | 217025.45 | 5054.40 | 43516.3 | 0 | 164987.75 | 1.5 | 2474.81 | 1.5 | 2474.81 | -0.36 | 169937.00 | |||||
| JB2627/HR/51 | 01/05/2026 | Melony Andrade | 3182, learning to fly, jp Nagar 7th phase | 560078 | 24198 | LGD Ornaments | 71131930 | 0.00 | 33067.27 | 745.20 | 3709.2 | 0 | 28612.87 | 1.5 | 429 | 1.5 | 429 | 0.13 | 29471.00 | |||||
| JB2627/LD/17 | 01/05/2026 | Yesha Gupta | Ludhiana | 141001 | 24642 | LGD Ornaments | 71131930 | 0.00 | 13331.61 | 1258.80 | 180 | 0 | 11892.81 | 1.5 | 178.5 | 1.5 | 178.5 | 0.19 | 12250.00 | |||||
| JB2627/LD/18 | 01/05/2026 | Dr. Navkiran Kaur | H.no 60 A Nirmohgarh Colony Pakhowal road Ludhiana | 141001 | 22499 | LGD Ornaments | 71131930 | 0.00 | 54164.97 | 846.16 | 5940 | 0 | 47378.81 | 1.5 | 710.5 | 1.5 | 710.5 | 0.19 | 48800.00 | |||||
| JB2627/SC/74 | 01/05/2026 | Sourav Khaitan | Kolkata | 700033 | 25705 | LGD Ornaments | 71131930 | 0.00 | 39842.48 | 2530.80 | 2377.5 | 0 | 34934.18 | 1.5 | 524 | 1.5 | 524 | -0.18 | 35982.00 | |||||
| JB2627/SC/75 | 01/05/2026 | Rajiv Shah | IRIS 5 RAMESHWAR SHAW ROAD KOLKATTA 700014 | 700014 | 25764 | LGD Ornaments | 71131930 | 0.00 | 97257.99 | 2076.30 | 15865.08 | 0 | 79316.61 | 1.5 | 1189.5 | 1.5 | 1189.5 | 0.39 | 81696.00 | |||||
| JB2627/SC/76 | 01/05/2026 | Rupanwita Mukherjee | Kolkata 700033 | 700033 | 25767 | LGD Ornaments | 71131930 | 0.00 | 164504.58 | 9117.00 | 16964.4 | 0 | 138423.18 | 1.5 | 2076.5 | 1.5 | 2076.5 | -0.18 | 142576.00 | |||||
| JB2627/SC/77 | 01/05/2026 | Rupanwita Mukherjee | Kolkata | 700033 | 24664 | LGD Ornaments with Others | 71131930 | 0.00 | 49599.71 | 3116.70 | 2895 | 0 | 43588.01 | 1.5 | 654 | 1.5 | 654 | -0.01 | 44896.00 | |||||
| JB2627/SC/78 | 01/05/2026 | Kshitiz Ranjan | Kolkata VIP road 700052 | 700052 | 13744 | LGD Ornaments | 71131930 | 0.00 | 137497.57 | 4192.20 | 15150 | 0 | 118155.37 | 1.5 | 1772.5 | 1.5 | 1772.5 | -0.37 | 121700.00 | |||||
| JB2627/SC/79 | 01/05/2026 | Tanmay Bejdas | Tollygunge 700041 | 700041 | 19639 | LGD Ornaments | 71131930 | 0.00 | 16651.52 | 500.00 | 3051 | 0 | 13100.52 | 1.5 | 196.5 | 1.5 | 196.5 | 0.48 | 13494.00 | |||||
| JB2627/SC/80 | 01/05/2026 | Tanmay Bejdas | Tollygunge 700041 | 700041 | 20379 | LGD Ornaments | 71131930 | 0.00 | 14810.11 | 500.00 | 2070 | 0 | 12240.11 | 1.5 | 183.5 | 1.5 | 183.5 | -0.11 | 12607.00 | |||||
| JB2627/SC/81 | 01/05/2026 | PROMIT NEOGY | 54/A BH ROAD KOLKATA PIN- 700034 | 700034 | 24247 | LGD Ornaments | 71131930 | 0.00 | 33567.98 | 642.53 | 5740.8 | 0 | 27184.65 | 1.5 | 408 | 1.5 | 408 | -0.65 | 28000.00 | |||||
| JB2627/SN/51 | 01/05/2026 | Pawan Singh | Baracpur Syamnager. | 743128 | 25769 | LGD Ornaments | 71131930 | 0.00 | 89294.67 | 5122.80 | 5346 | 0 | 78825.87 | 1.5 | 1182.5 | 1.5 | 1182.5 | 0.13 | 81191.00 | |||||
| JB2627/SN/52 | 01/05/2026 | Shreya Dutta | Kolkata | 700090 | 20773 | LGD Ornaments | 71131930 | 0.00 | 5798.72 | 0.00 | 0 | 0 | 5798.72 | 1.5 | 87 | 1.5 | 87 | 0.28 | 5973.00 | |||||
| JB2627/SN/53 | 01/05/2026 | Sumitra Adhya | Kolkata | 700025 | 19713 | LGD Ornaments | 71131930 | 0.00 | 18372.08 | 500.00 | 1134 | 0 | 16738.08 | 1.5 | 251 | 1.5 | 251 | -0.08 | 17240.00 | |||||
| JB2627/VA/33 | 01/05/2026 | Priya Kedia | Palm beach residency | 400706 | AGJPA4398N | 17851 | LGD Ornaments | 71131930 | 0.00 | 264410.86 | 2979.00 | 59535 | 0 | 201896.86 | 1.5 | 3028.5 | 1.5 | 3028.5 | 0.14 | 207954.00 | ||||
| JB2627/VA/34 | 01/05/2026 | Aurosikha Bhakat | Hs Alag building no 44 | 400075 | 25649 | LGD Ornaments | 71131930 | 0.00 | 105657.95 | 7966.80 | 2295 | 0 | 95396.15 | 1.5 | 1431 | 1.5 | 1431 | -0.15 | 98258.00 | |||||
| JB/2627/BB/5 | 02/05/2026 | GREENTECH ENVIRON MANAGEMENT PRIVATE LIMITED | LAKE TOWN BLOCK-A KOLKATA , P.O:- LAKE TOWN, P.S:- LAKE TOWN, District :- North 24 Parganas, Pincode :-700089 | 700089 | 19AAECG1536G1ZQ | 23200 | LGD Ornaments | 71131930 | 0.00 | 153012.15 | 1624.32 | 20504 | 0 | 130883.83 | 1.5 | 1963.5 | 1.5 | 1963.5 | -0.83 | 134810.00 | ||||
| JB2627/AC/38 | 02/05/2026 | Sukanya | Bangalore | 560085 | 21654 | LGD Ornaments | 71131930 | 0.00 | 29551.52 | 1250.00 | 3894 | 0 | 24407.52 | 1.5 | 366 | 1.5 | 366 | 0.48 | 25140.00 | |||||
| JB2627/AC/39 | 02/05/2026 | Ahetesham ali | Bangalore | 560011 | 22302 | LGD Ornaments | 71131930 | 0.00 | 88694.33 | 1011.60 | 12810.6 | 0 | 74872.13 | 1.5 | 1123 | 1.5 | 1123 | -0.13 | 77118.00 | |||||
| JB2627/C1/37 | 02/05/2026 | Adarsh Kumar Singh | Kolkata | 700052 | 25651 | LGD Ornaments | 71131930 | 0.00 | 148694.11 | 3913.20 | 29247 | 0 | 115533.91 | 1.5 | 1733 | 1.5 | 1733 | 0.09 | 119000.00 | |||||
| JB2627/C1/38 | 02/05/2026 | Ashmita Saha | Kolkata | 700064 | 17395 | LGD Ornaments | 71131930 | 0.00 | 199602.35 | 1000.80 | 49087 | 0 | 149514.55 | 1.5 | 2242.5 | 1.5 | 2242.5 | 0.45 | 154000.00 | |||||
| JB2627/C1/39 | 02/05/2026 | Nita Jain | Kolkata | 700064 | 14496 | LGD Ornaments | 71131930 | 0.00 | 119599.95 | 1987.00 | 20526 | 0 | 97086.95 | 1.5 | 1456.5 | 1.5 | 1456.5 | 0.05 | 100000.00 | |||||
| JB2627/CH/10 | 02/05/2026 | KATE GOLONKA | Apartment 2401, Murjan 6, JBR, Dubai, UAE | 600040 | ADWPR1128B | 25440 | LGD Ornaments | 71131930 | 0.00 | 190727.22 | 1154.16 | 50694 | 0 | 138879.06 | 1.5 | 2083 | 1.5 | 2083 | -0.06 | 143045.00 | ||||
| JB2627/CH/11 | 02/05/2026 | KATE GOLONKA | Apartment 2401, Murjan 6, JBR, Dubai, UAE | 600040 | ADWPR1128B | 25487 | LGD Ornaments | 71131930 | 0.00 | 131395.5 | 967.68 | 32742 | 0 | 97685.82 | 1.5 | 1465.5 | 1.5 | 1465.5 | -0.82 | 100616.00 | ||||
| JB2627/CH/12 | 02/05/2026 | Kate Golonka | G-43B, JEWELBOX VR MALL, ANNA NAGAR | 600040 | ADWPR1128B | 25089 | LGD Ornaments | 71131930 | 0.00 | 735547.59 | 5875.20 | 178959 | 0 | 550713.39 | 1.5 | 8260.5 | 1.5 | 8260.5 | 0.61 | 567235.00 | ||||
| JB2627/CH/13 | 02/05/2026 | Kate Golonka | G-43B, JEWELBOX VR MALL, ANNA NAGAR | 600040 | ADWPR1128B | 25496 | LGD Ornaments | 71131930 | 0.00 | 271803.52 | 827.28 | 82212 | 0 | 188764.24 | 1.5 | 2831.5 | 1.5 | 2831.5 | -0.24 | 194427.00 | ||||
| JB2627/CH/14 | 02/05/2026 | Kate Golonka | G-43B, JEWELBOX VR MALL, ANNA NAGAR | 600040 | ADWPR1128B | 25071 | LGD Ornaments | 71131930 | 0.00 | 116121.91 | 831.60 | 29070 | 0 | 86220.31 | 1.5 | 1293.5 | 1.5 | 1293.5 | -0.31 | 88807.00 | ||||
| JB2627/CH/15 | 02/05/2026 | Kate Golonka | G-43B, JEWELBOX VR MALL, ANNA NAGAR | 600040 | ADWPR1128B | 25077 | LGD Ornaments | 71131930 | 0.00 | 152667.65 | 960.48 | 39882 | 0 | 111825.17 | 1.5 | 1677.5 | 1.5 | 1677.5 | -0.17 | 115180.00 | ||||
| JB2627/CH/9 | 02/05/2026 | Kate Golonka | G-43B, JEWELBOX VR MALL, ANNA NAGAR | 600040 | ADWPR1128B | 25471 | LGD Ornaments | 71131930 | 0.00 | 353872.11 | 1669.68 | 100102.8 | 0 | 252099.63 | 1.5 | 3781.5 | 1.5 | 3781.5 | 0.37 | 259663.00 | ||||
| JB2627/CM/68 | 02/05/2026 | Anand Ladia | Howrah | 711201 | 25829 | LGD Ornaments | 71131930 | 0.00 | 127354.07 | 3322.48 | 22089.38 | 0 | 98475.21 | 1.5 | 1477.13 | 1.5 | 1477.13 | -0.46 | 101429.00 | |||||
| JB2627/CM/69 | 02/05/2026 | Sumeet Tripathi | Kolkata | 700067 | 25765 | LGD Ornaments | 71131930 | 0.00 | 102766.62 | 5194.16 | 10194 | 0 | 87378.46 | 1.5 | 1310.5 | 1.5 | 1310.5 | 0.54 | 90000.00 | |||||
| JB2627/DL/51 | 02/05/2026 | Mohamed Asad | Unit G-43B, VR Chennai, Jawaharlal Nehru Salai, Anna Nagar West, Anna Nagar, Chennai | 600040 | 25817 | LGD Ornaments | 71131930 | 0.00 | 92646.99 | 1971.00 | 12600 | 0 | 78075.99 | 1.5 | 1171 | 1.5 | 1171 | 0.01 | 80418.00 | |||||
| JB2627/GN/27 | 02/05/2026 | Shilpa Nair | Kaushabi Ghaziabad | 201014 | 22618 | LGD Ornaments | 71131930 | 0.00 | 59046.66 | 812.88 | 6912 | 0 | 51321.78 | 1.5 | 770 | 1.5 | 770 | -0.78 | 52861.00 | |||||
| JB2627/GW/53 | 02/05/2026 | Sangeeta Das | Guwahati | 781005 | 7963 | LGD Ornaments | 71131930 | 0.00 | 50739.21 | 956.72 | 3472 | 0 | 46310.49 | 1.5 | 694.5 | 1.5 | 694.5 | 0.51 | 47700.00 | |||||
| JB2627/GW/54 | 02/05/2026 | Kajal Jain | Guwahati | 781005 | 22117 | LGD Ornaments | 71131930 | 0.00 | 50778.4 | 547.03 | 6930 | 0 | 43301.37 | 1.5 | 649.5 | 1.5 | 649.5 | -0.37 | 44600.00 | |||||
| JB2627/HR/52 | 02/05/2026 | Minthu Vinita V | Bangalore | 560102 | 25798 | LGD Ornaments | 71131930 | 0.00 | 30788 | 1250.00 | 4752 | 0 | 24786 | 1.5 | 372 | 1.5 | 372 | 0 | 25530.00 | |||||
| JB2627/ON/159 | 02/05/2026 | Himanshu Kadiyan | Hno 67 Roshan Mandi , South West Delhi | 110043 | 25777 | LGD Ornaments | 71131930 | 0.00 | 27870.73 | 1305.00 | 1710 | 0 | 24855.73 | 1.5 | 373 | 1.5 | 373 | -0.73 | 25601.00 | |||||
| JB2627/ON/160 | 02/05/2026 | Harshitha N M | No 17, 1st cross, Mathrushree nilaya, anjaneya layout, kempapura main road, chikkabanavara, bengaluru , BENGALURU URBAN | 560090 | 25789 | LGD Ornaments | 71131930 | 0.00 | 25203.72 | 1603.80 | 216 | 0 | 23383.92 | 1.5 | 351 | 1.5 | 351 | -0.92 | 24085.00 | |||||
| JB2627/ON/161 | 02/05/2026 | Lipsita Bishwal | Plot no 669, Ekamra villa IRC village , Khorda | 751015 | 25812 | LGD Ornaments | 71131930 | 0.00 | 13555.31 | 1250.00 | 834 | 0 | 11471.31 | 1.5 | 172 | 1.5 | 172 | -0.31 | 11815.00 | |||||
| JB2627/ON/162 | 02/05/2026 | Riya Rai | A 227 south city 1 gurugram, | 122001 | 25825 | LGD Ornaments | 71131930 | 0.00 | 61772.92 | 3265.20 | 4374 | 0 | 54133.72 | 1.5 | 812 | 1.5 | 812 | 0.28 | 55758.00 | |||||
| JB2627/ON/163 | 02/05/2026 | Riya Rai | A 227 south city 1 gurugram | 122001 | CSHPR6083F | 25632 | LGD Ornaments | 71131930 | 0.00 | 184231.4 | 4676.40 | 25800 | 0 | 146823 | 1.5 | 2202.35 | 1.5 | 2202.35 | 0.31 | 151228.00 | ||||
| JB2627/ON/164 | 02/05/2026 | Tanishq Sachdev | Flat 301, 3rd floor, Sri Gowri Residency, Peekayam layout, Hosapalya , Bangalore | 560068 | 25791 | LGD Ornaments | 71131930 | 0.00 | 19895.35 | 1250.00 | 648 | 0 | 17997.35 | 1.5 | 270 | 1.5 | 270 | -0.35 | 18537.00 | |||||
| JB2627/SC/82 | 02/05/2026 | SARANYA MIDDEY | JOTE SHIBARAMPUR MAHESHTALA KOLKATA PIN-700141 | 700141 | 20418 | LGD Ornaments | 71131930 | 0.00 | 14710.21 | 500.00 | 860.4 | 0 | 13349.81 | 1.5 | 200 | 1.5 | 200 | 0.19 | 13750.00 | |||||
| JB2627/SC/83 | 02/05/2026 | SARANYA MIDDEY | JOTE SHIBARAMPUR MAHESHTALA KOLKATA PIN-700141 | 700141 | 19642 | LGD Ornaments | 71131930 | 0.00 | 13978.79 | 500.00 | 688.8 | 0 | 12789.99 | 1.5 | 192 | 1.5 | 192 | 0.01 | 13174.00 | |||||
| JB2627/SN/54 | 02/05/2026 | Saikat Mahmud | Kolkata | 700017 | 25821 | LGD Ornaments | 71131930 | 0.00 | 26540.53 | 249.15 | 2019.6 | 0 | 24271.78 | 1.5 | 364 | 1.5 | 364 | 0.22 | 25000.00 | |||||
| JB2627/SN/55 | 02/05/2026 | Reshu Kunwar | Kolkata | 700043 | 25787 | LGD Ornaments | 71131930 | 0.00 | 153482.25 | 6324.30 | 11970 | 0 | 135187.95 | 1.5 | 2028 | 1.5 | 2028 | 0.05 | 139244.00 | |||||
| JB2627/SN/56 | 02/05/2026 | Manami Talukder | Barasat | 700125 | 14159 | LGD Ornaments | 71131930 | 0.00 | 60230.13 | 0.00 | 20600 | 0 | 39630.13 | 1.5 | 594.5 | 1.5 | 594.5 | -0.13 | 40819.00 | |||||
| JB2627/WV/34 | 02/05/2026 | Arjun Sharma | 38, Sadar Appartment, Mayur Vihar phase1 ext. | 110091 | 22567 | LGD Ornaments | 71131930 | 0.00 | 42593.82 | 500.00 | 5810 | 0 | 36283.82 | 1.5 | 544.5 | 1.5 | 544.5 | -0.82 | 37372.00 | |||||
| JB2627/BO/27 | 03/05/2026 | Nikita sonkar | Jabalpur Madhya Pradesh | 482002 | 17664 | LGD Ornaments with Others | 71131930 | 0.00 | 45973.63 | 1315.08 | 1254 | 0 | 43404.55 | 1.5 | 651 | 1.5 | 651 | 0.45 | 44707.00 | |||||
| JB2627/BO/28 | 03/05/2026 | Nikita sonkar | Jabalpur Madhya Pradesh | 482002 | 22811 | LGD Ornaments | 71131930 | 0.00 | 14971.23 | 500.00 | 954.8 | 0 | 13516.43 | 1.5 | 202.5 | 1.5 | 202.5 | 0.57 | 13922.00 | |||||
| JB2627/C1/40 | 03/05/2026 | Abhirup Paul | Kolkata | 700064 | 22972 | LGD Ornaments | 71131930 | 0.00 | 82463.04 | 2321.10 | 10239 | 0 | 69902.94 | 1.5 | 1048.5 | 1.5 | 1048.5 | 0.06 | 72000.00 | |||||
| JB2627/C1/41 | 03/05/2026 | Somrita Laha | Kolkata | 700064 | 22583 | LGD Ornaments | 71131930 | 0.00 | 121347.78 | 5846.40 | 10647 | 0 | 104854.38 | 1.5 | 1573 | 1.5 | 1573 | -0.38 | 108000.00 | |||||
| JB2627/C1/42 | 03/05/2026 | Somrita Laha | Kolkata | 700064 | 14672 | LGD Ornaments | 71131930 | 0.00 | 9833.5 | 0.00 | 804 | 0 | 9029.5 | 1.5 | 135.5 | 1.5 | 135.5 | -0.5 | 9300.00 | |||||
| JB2627/C1/43 | 03/05/2026 | Mayank Pandey | New town | 700156 | CIZPP9327E | 2199 | LGD Ornaments | 71131930 | 0.00 | 268067.58 | 3759.84 | 46832 | 0 | 217475.74 | 1.5 | 3262 | 1.5 | 3262 | 0.26 | 224000.00 | ||||
| JB2627/C1/44 | 03/05/2026 | Praveena DOKANIA | Kolkata | 700059 | 21166 | LGD Ornaments | 71131930 | 0.00 | 133644.51 | 713.13 | 27300 | 0 | 105631.38 | 1.5 | 1584.5 | 1.5 | 1584.5 | -0.38 | 108800.00 | |||||
| JB2627/GG/55 | 03/05/2026 | Jae Hee Shim | Gurgaon sector 24 | 122002 | 14026 | LGD Ornaments | 71131930 | 0.00 | 208006.14 | 5034.24 | 11280 | 0 | 191691.9 | 1.5 | 2875.5 | 1.5 | 2875.5 | 0.1 | 197443.00 | |||||
| JB2627/HR/53 | 03/05/2026 | Deepanshu | Bangalore | 560102 | 24753 | LGD Ornaments | 71131930 | 0.00 | 35693.67 | 2467.80 | 3062.4 | 0 | 30163.47 | 1.5 | 452.5 | 1.5 | 452.5 | -0.47 | 31068.00 | |||||
| JB2627/HR/54 | 03/05/2026 | Pranali Deshmukh | Bangalore | 560102 | 16382 | LGD Ornaments | 71131930 | 0.00 | 24909.92 | 500.00 | 2022 | 0 | 22387.92 | 1.5 | 336 | 1.5 | 336 | 0.08 | 23060.00 | |||||
| JB2627/ON/165 | 03/05/2026 | Lubhanshi Chaudhary | 231|F, Kohinoor enclave, west end marg, Saidulajab near Banerjee hospital, New Delhi , South West Delhi | 110030 | 25641 | LGD Ornaments with Others | 71131930 | 0.00 | 21980.89 | 1332.00 | 648 | 640 | 19360.89 | 1.5 | 290.5 | 1.5 | 290.5 | 0.11 | 19942.00 | |||||
| JB2627/SC/84 | 03/05/2026 | Aatrayee Chatterjee | Chandannagar | 712136 | 25592 | LGD Ornaments | 71131930 | 0.00 | 34158.7 | 1512.00 | 2478 | 0 | 30168.7 | 1.5 | 452.5 | 1.5 | 452.5 | 0.3 | 31074.00 | |||||
| JB2627/SN/57 | 03/05/2026 | Surabhi Agarwal | Kolkata | 700017 | 12362 | LGD Ornaments | 71131930 | 0.00 | 20855.43 | 500.00 | 1512 | 0 | 18843.43 | 1.5 | 282.5 | 1.5 | 282.5 | 0.57 | 19409.00 | |||||
| JB2627/SN/58 | 03/05/2026 | Manish Kumar Bansal | Kolkata | 711101 | 25805 | LGD Ornaments | 71131930 | 0.00 | 48680.68 | 3407.40 | 3780 | 0 | 41493.28 | 1.5 | 622.5 | 1.5 | 622.5 | -0.28 | 42738.00 | |||||
| JB2627/SN/59 | 03/05/2026 | Shmruti Aurobinda | Odisha | 751017 | 10608 | LGD Ornaments | 71131930 | 0.00 | 71419.39 | 1869.48 | 3024 | 0 | 66525.91 | 1.5 | 998 | 1.5 | 998 | 0.09 | 68522.00 | |||||
| JB2627/SN/60 | 03/05/2026 | Shmruti Aurobinda | Odisha | 751017 | 10010 | LGD Ornaments | 71131930 | 0.00 | 86129.78 | 1884.96 | 3348 | 0 | 80896.82 | 1.5 | 1213.5 | 1.5 | 1213.5 | 0.18 | 83324.00 | |||||
| JB2627/SN/61 | 03/05/2026 | Kusum Chowdhary | kolkata | 700046 | 20211 | LGD Ornaments | 71131930 | 0.00 | 122582.16 | 617.04 | 20800 | 0 | 101165.12 | 1.5 | 1517.5 | 1.5 | 1517.5 | -0.12 | 104200.00 | |||||
| JB2627/WV/35 | 03/05/2026 | Seema Maggon Modgil | A-133, anand vihar, delhi 110092 | 110092 | 17132 | LGD Ornaments | 71131930 | 0.00 | 159098.48 | 807.84 | 25872 | 0 | 132418.64 | 1.5 | 1986.5 | 1.5 | 1986.5 | -0.64 | 136391.00 | |||||
| JB2627/C1/45 | 04/05/2026 | Prachee Dash | Kolkata | 700156 | 18831 | LGD Ornaments | 71131930 | 0.00 | 58628.77 | 1186.86 | 4626 | 0 | 52815.91 | 1.5 | 792 | 1.5 | 792 | 0.09 | 54400.00 | |||||
| JB2627/C1/46 | 04/05/2026 | Nupur Hamirwasia | Kolkata | 700048 | 25664 | LGD Ornaments | 71131930 | 0.00 | 126416.3 | 2763.00 | 20300 | 0 | 103353.3 | 1.5 | 1550.5 | 1.5 | 1550.5 | -0.3 | 106454.00 | |||||
| JB2627/CM/70 | 04/05/2026 | Savita Bhardwaj | G1605 Fusion Homes Techzone 4 Greater Noida West, UP, Gautam Buddha Nagar, Uttar Pradesh | 201306 | 25813 | LGD Ornaments | 71131930 | 0.00 | 17680.42 | 1336.50 | 1200 | 0 | 15143.92 | 1.5 | 227 | 1.5 | 227 | 0.08 | 15598.00 | |||||
| JB2627/CM/71 | 04/05/2026 | Riddhi Bhardwaj | Room no 205 old hostel National Centre for Cell Science SPPU Pune | 411007 | 25807 | LGD Ornaments | 71131930 | 0.00 | 21682.79 | 1808.10 | 1176 | 0 | 18698.69 | 1.5 | 280.5 | 1.5 | 280.5 | 0.31 | 19260.00 | |||||
| JB2627/GG/56 | 04/05/2026 | Adarsh Mukesh | 710, sector 42, gurgaon | 122002 | 23138 | LGD Ornaments | 71131930 | 0.00 | 64602.6 | 722.88 | 9798 | 0 | 54081.72 | 1.5 | 811 | 1.5 | 811 | 0.28 | 55704.00 | |||||
| JB2627/HR/55 | 04/05/2026 | Shibha Devrani | Bnagalore | 560102 | 22539 | LGD Ornaments | 71131930 | 0.00 | 50526.76 | 500.00 | 7913.4 | 0 | 42113.36 | 1.5 | 631.5 | 1.5 | 631.5 | 0.64 | 43377.00 | |||||
| JB2627/ON/166 | 04/05/2026 | Ankur Rastogi | 103 Prem Milan apartments Plot 19 Sector 18A Dwarka , South West Delhi | 110075 | 22686 | LGD Ornaments | 71131930 | 0.00 | 13496.38 | 250.00 | 467.4 | 0 | 12778.98 | 1.5 | 191.5 | 1.5 | 191.5 | 0.02 | 13162.00 | |||||
| JB2627/SC/85 | 04/05/2026 | KHUSHI AGARWAL | SOA REGENT COLONY TOLLYGUNG | 700040 | 25736 | LGD Ornaments | 71131930 | 0.00 | 27313.97 | 1250.00 | 3498 | 0 | 19129.97 | 1.5 | 286.95 | 1.5 | 286.95 | 0.13 | 19704.00 | |||||
| JB2627/SC/86 | 04/05/2026 | Arundhati Kanjilal | BK 371 bidhan nagar Kolkata 700091 | 700091 | 21363 | LGD Ornaments | 71131930 | 0.00 | 190733.6 | 904.32 | 40875 | 0 | 148954.28 | 1.5 | 2234.5 | 1.5 | 2234.5 | -0.28 | 153423.00 | |||||
