Net Sale From - 2026-04-29 To 2026-05-06
| Store | Sale Count | Sale Amt. | Return Count | Return Amt. | Net Sale |
|---|---|---|---|---|---|
| Kolkata - Azimganj House | 11 | 534896.00 | 1 | 6590.00 | 528306.00 |
| Kolkata - City Center 1 | 13 | 1356754.00 | 1 | 44700.00 | 1312054.00 |
| Online Store | 20 | 883962.00 | 3 | 137777.00 | 746185.00 |
| Kolkata - Shantiniketan Building | 13 | 751600.00 | 0 | 0.00 | 751600.00 |
| Chennai - VR Mall | 9 | 1601427.00 | 0 | 0.00 | 1601427.00 |
| Guwahati - GS Road | 5 | 253619.00 | 0 | 0.00 | 253619.00 |
| Delhi - Lajpat Nagar | 7 | 1008193.00 | 1 | 87687.00 | 920506.00 |
| Gurgaon - Ambience Mall | 6 | 515928.00 | 2 | 84524.00 | 431404.00 |
| Bangalore - Jayanagar | 10 | 632843.00 | 0 | 0.00 | 632843.00 |
| Noida - Wave One Mall | 3 | 282401.00 | 0 | 0.00 | 282401.00 |
| Mumbai - Borivali West | 5 | 442918.00 | 0 | 0.00 | 442918.00 |
| Ludhiana - Govt College Road | 3 | 177220.00 | 0 | 0.00 | 177220.00 |
| Mumbai - Inorbit Mall | 5 | 651152.00 | 0 | 0.00 | 651152.00 |
| Bangalore - HSR Layout | 11 | 440658.00 | 0 | 0.00 | 440658.00 |
| Kolkata - Gariahat | 2 | 69858.00 | 0 | 0.00 | 69858.00 |
| Kolkata - South City Mall | 17 | 997503.00 | 0 | 0.00 | 997503.00 |
| Gaziabad - North India Mall | 3 | 166359.00 | 0 | 0.00 | 166359.00 |
| Net Sale | 10406013 |
